No Eventname available
Box Score
Game: SPAIN vs USA (Group 62)
Date: 31 July 2011
Time:18h45
City: Puerto Montt
Accompanying Referee: Roberto CHIARI (ITA), Carole DELAUNÉ (FRA), Zhu DUAN (CHN)
Commissioner: Kenneth Dudley COULSON (NZL)
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Spain | 15 | 7 | 14 | 10 | 46 | Ndour (10pts), Ndour (6rbs), Zanoguera (3ast) | |
![]() |
USA | 25 | 12 | 19 | 13 | 69 | Lewis (15pts), Adams (8rbs), Massengale (7ast) | |
SPAIN
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. DELGADO | 29 | 2/12 | 16.7 | 1/10 | 10 | 1/2 | 50 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 6 |
| 5 | Y. DÍAZ | 4 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | M. CLARET | 14 | 1/7 | 14.3 | 1/4 | 25 | 0/0 | 0 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 2 |
| 7 | I. ZANOGUERA | 18 | 2/5 | 40 | 2/5 | 40 | 1/2 | 50 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 5 |
| 8 | M. ORTIZ | 24 | 3/8 | 37.5 | 3/7 | 42.9 | 0/0 | 0 | 1 | 2 | 3 | 1 | 2 | 5 | 1 | 0 | 6 |
| 9 | Q. CASAS | 14 | 0/5 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | E. DÍAZ | 3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 11 | C. CALVELO | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | M. ESPAÑA | 13 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 |
| 13 | E. VIVAS | 17 | 2/3 | 66.7 | 1/1 | 100 | 0/0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 5 |
| 14 | L. GIL | 30 | 2/12 | 16.7 | 1/9 | 11.1 | 2/4 | 50 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 3 | 7 |
| 15 | A. NDOUR | 26 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | 1 | 1 | 10 |
| TOTALS: | 200 | 19/66 | 28.8 | 15/52 | 28.8 | 4/8 | 50 | 9 | 30 | 39 | 7 | 19 | 15 | 3 | 4 | 46 | |
USA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | D. DESHIELDS | 4 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 5 | A. JONES | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | B. HARTLEY | 29 | 1/8 | 12.5 | 0/4 | 0 | 0/0 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 3 |
| 7 | C. BURDICK | 18 | 0/5 | 0 | 0/5 | 0 | 1/2 | 50 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 1 |
| 8 | A. MASSENGALE | 28 | 3/7 | 42.9 | 1/2 | 50 | 2/2 | 100 | 0 | 4 | 4 | 7 | 1 | 2 | 1 | 0 | 10 |
| 9 | J. ADAMS | 19 | 0/2 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 8 | 8 | 3 | 2 | 0 | 1 | 0 | 1 |
| 10 | B. STEWART | 19 | 1/7 | 14.3 | 1/7 | 14.3 | 1/2 | 50 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 3 | 3 |
| 11 | K. LEWIS | 24 | 6/11 | 54.5 | 3/5 | 60 | 0/0 | 0 | 2 | 6 | 8 | 4 | 2 | 1 | 0 | 0 | 15 |
| 12 | M. TUCK | 13 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | E. WILLIAMS | 22 | 6/8 | 75 | 6/8 | 75 | 3/4 | 75 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 15 |
| 14 | M. HOWARD | 7 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 15 | S. DOLSON | 16 | 5/8 | 62.5 | 5/8 | 62.5 | 5/6 | 83.3 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 15 |
| TOTALS: | 200 | 25/63 | 39.7 | 19/47 | 40.4 | 13/18 | 72.2 | 11 | 33 | 44 | 21 | 12 | 15 | 7 | 5 | 69 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





