No Eventname available
Box Score
Game: SPAIN vs CROATIA (Group 45)
Date: 8 July 2012
Time:18h00
City: Kaunas
Commissioner: Anibal MANAVE (MOZ)
Accompanying Referee: Jakub ZAMOJSKI (POL), Roberto VAZQUEZ (PUR), Jurgis LAURINAVICIUS (LTU)
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Spain | 11 | 12 | 21 | 17 | 61 | Diop (13pts), Diop (5rbs), Diop (2ast) | |
![]() |
Croatia | 15 | 28 | 23 | 27 | 93 | Hezonja (23pts), Hezonja (8rbs), Marinelli (5ast) | |
SPAIN
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | A. ADROVER | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | A. MARTIN* | 28 | 2/13 | 15.4 | 1/3 | 33.3 | 2/2 | 100 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 7 |
| 6 | A. ABALDE | 18 | 3/10 | 30 | 2/4 | 50 | 2/2 | 100 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 9 |
| 7 | A. SANS | 26 | 3/9 | 33.3 | 1/3 | 33.3 | 3/4 | 75 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 11 |
| 8 | F. VENTURA | 16 | 2/6 | 33.3 | 0/2 | 0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
| 9 | M. PORTALEZ | 6 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 |
| 10 | G. GOMILA* | 20 | 1/5 | 20 | 1/5 | 20 | 1/2 | 50 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| 11 | M. BAUZA | 9 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | D. IRIARTE | 12 | 1/2 | 50 | 1/2 | 50 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
| 13 | J. NOGUES* | 16 | 1/4 | 25 | 1/4 | 25 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 3 |
| 14 | X. MOIX* | 15 | 2/6 | 33.3 | 2/4 | 50 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 4 |
| 15 | I. DIOP* | 28 | 5/8 | 62.5 | 5/8 | 62.5 | 3/4 | 75 | 1 | 4 | 5 | 2 | 5 | 3 | 0 | 2 | 13 |
| Team/Coaches: | 5 | 3 | 8 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 21/67 | 31.3 | 15/39 | 38.5 | 13/20 | 65 | 11 | 22 | 33 | 4 | 31 | 15 | 8 | 5 | 61 | |
CROATIA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | J. GULAM | 14 | 3/5 | 60 | 2/3 | 66.7 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 5 | I. JUKIC | 8 | 1/1 | 100 | 1/1 | 100 | 2/4 | 50 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 4 |
| 6 | P. MARINELLI* | 23 | 2/4 | 50 | 2/3 | 66.7 | 9/10 | 90 | 0 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 13 |
| 7 | D. BOSNJAK* | 34 | 3/4 | 75 | 0/0 | 0 | 2/4 | 50 | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 0 | 11 |
| 8 | M. HEZONJA* | 34 | 7/15 | 46.7 | 5/10 | 50 | 7/10 | 70 | 0 | 8 | 8 | 4 | 1 | 3 | 3 | 0 | 23 |
| 9 | A. CORIC | 3 | 1/1 | 100 | 1/1 | 100 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | D. JELENEK | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11 | T. GABRIC | 20 | 4/7 | 57.1 | 1/1 | 100 | 0/0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 11 |
| 12 | D. SKARA | 3 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | M. ARAPOVIC* | 17 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 4 |
| 14 | I. BENDER | 12 | 2/4 | 50 | 2/3 | 66.7 | 0/0 | 0 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 4 |
| 15 | K. ZGANEC* | 28 | 4/7 | 57.1 | 4/7 | 57.1 | 5/6 | 83.3 | 3 | 4 | 7 | 3 | 2 | 4 | 2 | 0 | 13 |
| Team/Coaches: | 2 | 5 | 7 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 29/57 | 50.9 | 20/38 | 52.6 | 26/35 | 74.3 | 9 | 39 | 48 | 21 | 25 | 17 | 9 | 1 | 93 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





