
1 to 24 Aug. 1997
Home
Box Score
SPAIN
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | S. HERNANDEZ ESTEBAN | 10 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 4 |
5 | M. FERNÁNDEZ | 25 | 3/8 | 37.5 | 2/4 | 50 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
6 | T. QUINTERO CASTELLANO | 16 | 2/6 | 33.3 | 2/4 | 50 | 0/2 | 0 | 5/6 | 83.3 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 0 | 9 |
7 | A. HOGG LOPEZ | 10 | 3/4 | 75 | 2/3 | 66.7 | 1/1 | 100 | 0/0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 7 |
8 | M. MADRIGAL VILLEGAS | 20 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/2 | 0 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
9 | N. JORDANA BOFILL | 21 | 4/6 | 66.7 | 1/3 | 33.3 | 3/3 | 100 | 2/2 | 100 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 13 |
10 | M. GILABERT AVANTE | 10 | 1/2 | 50 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 |
11 | D. DOMINGUEZ BERMEJO | 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
12 | M. MARTIN HERNANDEZ | 22 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/4 | 50 | 0 | 6 | 6 | 1 | 1 | 3 | 2 | 0 | 4 |
13 | M. NAVARRETE TRUJILLO | 20 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 1/2 | 50 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 9 |
14 | A. MONTAÑANA | 11 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0 | 0/3 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
15 | C. LIMA | 19 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0 | 5/8 | 62.5 | 5 | 5 | 10 | 2 | 2 | 1 | 3 | 0 | 15 |
TOTALS: | 200 | 31/59 | 52.5 | 25/46 | 54.3 | 6/13 | 46.2 | 17/29 | 58.6 | 9 | 30 | 39 | 10 | 21 | 21 | 17 | 0 | 85 |
SWEDEN
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
5 | E. MENGÜC | 27 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 3/7 | 42.9 | 1 | 3 | 4 | 0 | 3 | 2 | 6 | 0 | 7 |
6 | A. BJÄLLMARK | 24 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 0 | 4 |
7 | N. BÄRLIN | 21 | 6/9 | 66.7 | 5/8 | 62.5 | 1/1 | 100 | 0/0 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 13 |
8 | M. KOUKOUVINOS | 15 | 0/5 | 0 | 0/5 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 |
9 | A. ANDERSSON | 26 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
10 | E. VIDMAN | 18 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0 | 1/3 | 33.3 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 3 |
11 | A. LINDQVIST | 21 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 6 |
12 | J. PACARIZ | 17 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
13 | M. OLSSON | 16 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
15 | J. BJÖRKLUND | 15 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
TOTALS: | 200 | 17/53 | 32.1 | 16/51 | 31.4 | 1/2 | 50 | 6/12 | 50 | 6 | 20 | 26 | 1 | 25 | 28 | 13 | 0 | 41 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |