
2 to 12 Jun. 1994 - Adelaide, Hobart, Launceston, Sydney in Australia.
Home
Box Score
CUBA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | T. SEINO BARBÓN | 6 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 2 |
6 | B. LAGNÓ FEOMETA | 7 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 |
7 | O. VIGIL GÓMEZ | 29 | 4/11 | 36.4 | 4/10 | 40 | 0/1 | 0 | 0/1 | 0 | 2 | 1 | 3 | 5 | 2 | 7 | 3 | 0 | 8 |
8 | D. HENRY HERNANDEZ | 25 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 1/4 | 25 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
9 | L. BORRELL HERNÁNDEZ | 40 | 10/14 | 71.4 | 10/14 | 71.4 | 0/0 | 0 | 3/4 | 75 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 0 | 23 |
11 | R. HERNÁNDEZ BUIDES | 33 | 7/23 | 30.4 | 3/14 | 21.4 | 4/9 | 44.4 | 1/1 | 100 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 19 |
12 | L. CASTILLO IGLESIAS | 15 | 5/12 | 41.7 | 4/9 | 44.4 | 1/3 | 33.3 | 0/1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 11 |
13 | M. LEÓN MOLINET | 5 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | M. ENRIQUEZ | 25 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 2 |
15 | J. AGUILA HERNÁNDEZ | 15 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
TOTALS: | 200 | 36/90 | 40 | 31/74 | 41.9 | 5/16 | 31.2 | 7/13 | 53.8 | 12 | 17 | 29 | 11 | 21 | 11 | 9 | 0 | 84 |
CHINA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
5 | X. LI | 19 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 8/9 | 88.9 | 1 | 3 | 4 | 2 | 4 | 3 | 1 | 0 | 14 |
6 | J. LIU | 26 | 2/6 | 33.3 | 2/5 | 40 | 0/1 | 0 | 4/4 | 100 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 8 |
7 | F. WANG | 35 | 9/18 | 50 | 7/13 | 53.8 | 2/5 | 40 | 0/0 | 0 | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 0 | 20 |
8 | D. ZHENG | 40 | 1/11 | 9.1 | 0/6 | 0 | 1/5 | 20 | 0/0 | 0 | 0 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3 |
11 | H. ZHENG | 40 | 9/12 | 75 | 9/12 | 75 | 0/0 | 0 | 9/9 | 100 | 4 | 10 | 14 | 0 | 3 | 2 | 0 | 0 | 27 |
13 | D. LI | 25 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 14 |
15 | Y. SUN | 15 | 0/5 | 0 | 0/3 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
TOTALS: | 200 | 31/71 | 43.7 | 28/58 | 48.3 | 3/13 | 23.1 | 21/22 | 95.5 | 7 | 23 | 30 | 12 | 18 | 16 | 2 | 0 | 86 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |