No Eventname available
Box Score
USA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. JEFFERSON | 19 | 3/6 | 50 | 3/5 | 60 | 0/0 | 0 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 6 |
| 5 | A. BROWN | 17 | 2/5 | 40 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | 2 | 0 | 6 |
| 7 | M. MABREY | 32 | 5/11 | 45.5 | 2/6 | 33.3 | 0/0 | 0 | 2 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 13 |
| 9 | J. TUCKER | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | B. STEWART | 24 | 7/13 | 53.8 | 5/8 | 62.5 | 1/2 | 50 | 0 | 12 | 12 | 3 | 1 | 2 | 1 | 2 | 17 |
| 11 | Â. PRINCE | 29 | 4/9 | 44.4 | 4/8 | 50 | 0/0 | 0 | 2 | 7 | 9 | 2 | 0 | 1 | 4 | 0 | 8 |
| 12 | M. TUCK | 22 | 3/11 | 27.3 | 3/10 | 30 | 6/9 | 66.7 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 12 |
| 13 | B. GRAVES | 14 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | C. AGEE | 19 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 3 | 4 |
| 15 | K. COOPER | 18 | 0/5 | 0 | 0/5 | 0 | 2/2 | 100 | 2 | 5 | 7 | 0 | 5 | 1 | 0 | 1 | 2 |
| Team/Coaches: | 5 | 3 | 8 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 26/70 | 37.1 | 19/54 | 35.2 | 9/13 | 69.2 | 15 | 42 | 57 | 18 | 17 | 17 | 15 | 7 | 68 | |
ARGENTINA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. SANCISI | 14 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| 5 | M. MARTINEZ | 13 | 2/11 | 18.2 | 2/10 | 20 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 4 |
| 6 | V. LLORENTE | 18 | 0/6 | 0 | 0/3 | 0 | 3/4 | 75 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 |
| 7 | S. CHELINI | 17 | 1/5 | 20 | 1/4 | 25 | 2/6 | 33.3 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 4 |
| 8 | J. ARMESTO | 18 | 0/7 | 0 | 0/7 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | M. ARMESTO | 10 | 2/5 | 40 | 2/2 | 100 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 |
| 10 | M. JEREZ PILOTTI | 16 | 2/5 | 40 | 2/3 | 66.7 | 0/1 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 4 |
| 11 | A. JOURDHEUIL | 17 | 0/4 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| 12 | M. GARCIA LEON | 13 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 | M. MARCHIZOTTI | 30 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| 14 | S. AISPURA | 15 | 1/4 | 25 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 15 | N. LARRIESTRA TIRANTI | 18 | 1/6 | 16.7 | 0/3 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Team/Coaches: | 4 | 7 | 11 | 0 | 1 | ||||||||||||
| TOTALS: | 200 | 11/61 | 18 | 10/44 | 22.7 | 5/11 | 45.5 | 11 | 30 | 41 | 3 | 10 | 22 | 10 | 5 | 28 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





