
9 to 29 Apr. 1995
Home
Box Score
TURKEY
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | C. MUMCU | 14 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 |
5 | Ö. PIROGLU | 19 | 7/7 | 100 | 6/6 | 100 | 1/1 | 100 | 4/5 | 80 | 2 | 0 | 2 | 1 | 1 | 1 | 6 | 0 | 19 |
6 | B. SENVELI | 17 | 5/10 | 50 | 4/7 | 57.1 | 1/3 | 33.3 | 0/0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 11 |
7 | N. KARTALTEPE | 15 | 7/10 | 70 | 5/8 | 62.5 | 2/2 | 100 | 1/2 | 50 | 0 | 1 | 1 | 5 | 0 | 0 | 7 | 0 | 17 |
8 | G. SEZER | 20 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 0/1 | 0 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 6 |
9 | N. ANAZ | 14 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 0 | 10 |
10 | M. MEMIKOGLU | 12 | 7/12 | 58.3 | 5/8 | 62.5 | 2/4 | 50 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 16 |
11 | A. SAVAS | 13 | 1/2 | 50 | 0/1 | 0 | 1/1 | 100 | 2/2 | 100 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
12 | G. KAYA | 21 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 1/4 | 25 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 0 | 5 |
13 | S. ALTAY | 18 | 3/8 | 37.5 | 2/5 | 40 | 1/3 | 33.3 | 0/0 | 0 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 7 |
14 | M. CAN | 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 2/3 | 66.7 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 6 |
15 | N. YILMAZ | 19 | 1/10 | 10 | 1/10 | 10 | 0/0 | 0 | 1/4 | 25 | 8 | 0 | 8 | 0 | 2 | 2 | 2 | 0 | 3 |
TOTALS: | 200 | 45/87 | 51.7 | 37/72 | 51.4 | 8/15 | 53.3 | 13/24 | 54.2 | 27 | 23 | 50 | 16 | 11 | 13 | 28 | 0 | 111 |
ALBANIA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
5 | K. KOSTALLARI | 33 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 1 | 6 | 7 | 0 | 0 | 4 | 1 | 0 | 2 |
6 | K. BAGOVIKI | 26 | 2/9 | 22.2 | 0/5 | 0 | 2/4 | 50 | 0/0 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 6 |
8 | J. CAPOKU | 13 | 1/6 | 16.7 | 1/4 | 25 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
9 | I. MALE | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | B. SHABANI | 28 | 1/15 | 6.7 | 1/9 | 11.1 | 0/6 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 3 |
11 | A. CINGO | 27 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/2 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
12 | J. HOXHA | 11 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
13 | V. CACO | 27 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 0/4 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 2 |
15 | A. SINANAJ | 33 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 3 | 0 | 2 |
TOTALS: | 200 | 8/49 | 16.3 | 6/36 | 16.7 | 2/13 | 15.4 | 1/8 | 12.5 | 5 | 15 | 20 | 2 | 17 | 32 | 7 | 0 | 19 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |