
9 to 29 Apr. 1995
Home
Box Score
TURKEY
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | C. MUMCU | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ö. PIROGLU | 25 | 6/12 | 50 | 4/6 | 66.7 | 2/6 | 33.3 | 0/0 | 0 | 0 | 4 | 4 | 5 | 3 | 4 | 2 | 0 | 14 |
6 | B. SENVELI | 26 | 6/17 | 35.3 | 4/9 | 44.4 | 2/8 | 25 | 4/4 | 100 | 0 | 6 | 6 | 5 | 3 | 0 | 2 | 0 | 18 |
7 | N. KARTALTEPE | 14 | 0/4 | 0 | 0/1 | 0 | 0/3 | 0 | 2/2 | 100 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 2 |
8 | G. SEZER | 37 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 1/4 | 25 | 3 | 7 | 10 | 0 | 0 | 3 | 2 | 0 | 9 |
9 | N. ANAZ | 15 | 5/10 | 50 | 4/7 | 57.1 | 1/3 | 33.3 | 2/2 | 100 | 1 | 4 | 5 | 1 | 1 | 4 | 0 | 0 | 13 |
10 | M. MEMIKOGLU | 8 | 4/4 | 100 | 3/3 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
11 | A. SAVAS | 20 | 2/6 | 33.3 | 2/4 | 50 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 4 |
12 | G. KAYA | 7 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | S. ALTAY | 8 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | M. CAN | 4 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | N. YILMAZ | 30 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 0/4 | 0 | 4 | 12 | 16 | 0 | 1 | 4 | 1 | 0 | 8 |
TOTALS: | 200 | 32/71 | 45.1 | 26/47 | 55.3 | 6/24 | 25 | 9/16 | 56.2 | 14 | 37 | 51 | 18 | 11 | 18 | 11 | 0 | 79 |
MOLDOVA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | S. TIPA | 37 | 1/9 | 11.1 | 1/9 | 11.1 | 0/0 | 0 | 0/0 | 0 | 4 | 2 | 6 | 0 | 5 | 3 | 2 | 0 | 2 |
7 | T. PAUTOVA | 11 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | N. KRIIJANOVSKAYA | 11 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | I. SUETINA | 30 | 5/18 | 27.8 | 4/14 | 28.6 | 1/4 | 25 | 0/2 | 0 | 2 | 5 | 7 | 0 | 3 | 5 | 1 | 0 | 11 |
11 | V. PODDUBNAIA | 21 | 3/10 | 30 | 2/2 | 100 | 1/8 | 12.5 | 0/0 | 0 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 7 |
12 | V. SOURIADNOVA | 40 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
13 | A. SUREADNOVA | 35 | 3/19 | 15.8 | 2/12 | 16.7 | 1/7 | 14.3 | 2/6 | 33.3 | 1 | 4 | 5 | 4 | 3 | 6 | 3 | 0 | 9 |
15 | N. VESLOUHE | 15 | 0/4 | 0 | 0/1 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
TOTALS: | 200 | 14/69 | 20.3 | 11/47 | 23.4 | 3/22 | 13.6 | 2/8 | 25 | 11 | 22 | 33 | 4 | 13 | 18 | 12 | 0 | 33 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |