
23 Sep. to 2 Oct. 2011 - Bamako in Mali.
Home
Box Score
MALI
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
4 | N. TRAORE | 19 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0 | 0/0 | 0 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 0 | 10 | |
5 | A. MAIGA | 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 3 | |
6 | A. MAIGA | 19 | 3/7 | 42.9 | 2/4 | 50 | 1/3 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 7 | |
7 | F. BAGAYOKO* | 18 | 2/2 | 100 | 0/0 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 0 | 6 | |
8 | D. GANDEGA | Did not play | ||||||||||||||||||
9 | H. MAIGA BA* | 18 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 5 | 5 | 3 | 2 | 3 | 1 | 0 | 6 | |
10 | A. DABO | 13 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 3 | 5 | 8 | 0 | 4 | 4 | 0 | 0 | 6 | |
11 | D. DIAWARA* | 18 | 9/18 | 50 | 9/18 | 50 | 0/0 | 0 | 3/4 | 75 | 8 | 3 | 11 | 2 | 4 | 2 | 1 | 0 | 21 | |
12 | N. COULIBALY | 20 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 3/8 | 37.5 | 3 | 4 | 7 | 0 | 1 | 3 | 0 | 1 | 9 | |
13 | M. TIRERA* | 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
14 | F. TOURE | 22 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
15 | D. SISSOKO* | 18 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0 | 3/4 | 75 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | |
Team/Coaches: | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
TOTALS: | 200 | 39/74 | 52.7 | 36/68 | 52.9 | 3/6 | 50 | 14/21 | 66.7 | 19 | 28 | 47 | 20 | 15 | 20 | 11 | 1 | 95 |
GHANA
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
4 | E. ALHASSAN | 19 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
6 | B. SADAT* | 34 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | |
7 | A. DSANE | 21 | 2/5 | 40 | 2/2 | 100 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | |
8 | M. MUMUNI* | 19 | 4/10 | 40 | 2/4 | 50 | 2/6 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | |
9 | E. ATEBKAH | 28 | 0/9 | 0 | 0/4 | 0 | 0/5 | 0 | 0/0 | 0 | 2 | 3 | 5 | 1 | 3 | 6 | 2 | 0 | 0 | |
10 | C. SOSAVI | Did not play | ||||||||||||||||||
11 | G. YINAMYAH* | 22 | 1/7 | 14.3 | 1/5 | 20 | 0/2 | 0 | 2/5 | 40 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | |
12 | G. NTOW* | 32 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 4/4 | 100 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 4 | |
14 | R. SULEMANA* | 25 | 2/8 | 25 | 2/7 | 28.6 | 0/1 | 0 | 3/4 | 75 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | |
Team/Coaches: | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
TOTALS: | 200 | 9/49 | 18.4 | 7/29 | 24.1 | 2/20 | 10 | 10/15 | 66.7 | 5 | 8 | 13 | 3 | 16 | 25 | 6 | 0 | 30 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |