
1 Oct. 2012 to 24 Mar. 2013
Home
Group Standings
Group A | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | FRA | POL | ESP | HUN | TUR | CZE | P | W | L | For | Agst | Pts | |
1. | RUS | 72-77 | 64-76 | 70-68 | 100-62 | 83-79 | 95-63 | 12 | 10 | 2 | 974 | 799 | 22 | |
2. | FRA | 77-72 | 64-68 | 62-65 | 57-47 | 65-61 | 63-60 | 12 | 9 | 3 | 787 | 743 | 21 | |
3. | POL | 76-64 | 68-64 | 66-62 | 67-83 | 74-73 | 69-47 | 12 | 6 | 6 | 818 | 825 | 18 | |
4. | ESP | 68-70 | 65-62 | 62-66 | 84-65 | 74-62 | 66-59 | 12 | 6 | 6 | 813 | 766 | 18 | |
5. | HUN | 62-100 | 47-57 | 83-67 | 65-84 | 81-72 | 72-70 | 12 | 5 | 7 | 801 | 890 | 17 | |
6. | TUR | 79-83 | 61-65 | 73-74 | 62-74 | 72-81 | 81-72 | 12 | 4 | 8 | 863 | 892 | 16 | |
7. | CZE | 63-95 | 60-63 | 47-69 | 59-66 | 70-72 | 72-81 | 12 | 2 | 10 | 765 | 906 | 14 |
Group B | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SVK | TUR | RUS | ITA | ROU | HUN | FRA | P | W | L | For | Agst | Pts | |
1. | SVK | 91-93 | 77-67 | 79-69 | 93-78 | 69-64 | 78-52 | 12 | 9 | 3 | 919 | 840 | 21 | |
2. | TUR | 93-91 | 93-67 | 69-74 | 89-60 | 77-71 | 88-59 | 12 | 9 | 3 | 946 | 813 | 21 | |
3. | RUS | 67-77 | 67-93 | 65-61 | 76-79 | 73-69 | 80-70 | 12 | 8 | 4 | 861 | 857 | 20 | |
4. | ITA | 69-79 | 74-69 | 61-65 | 76-75 | 89-71 | 74-49 | 12 | 7 | 5 | 839 | 823 | 19 | |
5. | ROU | 78-93 | 60-89 | 79-76 | 75-76 | 87-82 | 72-64 | 12 | 4 | 8 | 824 | 886 | 16 | |
6. | HUN | 64-69 | 71-77 | 69-73 | 71-89 | 82-87 | 56-52 | 12 | 3 | 9 | 827 | 862 | 15 | |
7. | FRA | 52-78 | 59-88 | 70-80 | 49-74 | 64-72 | 52-56 | 12 | 2 | 10 | 750 | 885 | 14 |
Group C | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | TUR | POL | ESP | CZE | FRA | CRO | P | W | L | For | Agst | Pts | |
1. | RUS | 71-70 | 66-57 | 94-62 | 94-75 | 82-55 | 101-70 | 12 | 11 | 1 | 951 | 772 | 23 | |
2. | TUR | 70-71 | 51-58 | 79-69 | 66-52 | 58-47 | 79-48 | 12 | 9 | 3 | 771 | 675 | 21 | |
3. | POL | 57-66 | 58-51 | 74-63 | 65-67 | 82-86 | 77-66 | 12 | 6 | 6 | 806 | 773 | 18 | |
4. | ESP | 62-94 | 69-79 | 63-74 | 65-78 | 82-54 | 87-77 | 12 | 5 | 7 | 820 | 846 | 17 | |
5. | CZE | 75-94 | 52-66 | 67-65 | 78-65 | 61-70 | 79-71 | 12 | 5 | 7 | 802 | 839 | 17 | |
6. | FRA | 55-82 | 47-58 | 86-82 | 54-82 | 70-61 | 60-82 | 12 | 5 | 7 | 757 | 853 | 17 | |
7. | CRO | 70-101 | 48-79 | 66-77 | 77-87 | 71-79 | 82-60 | 12 | 1 | 11 | 826 | 975 | 13 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 12 | 11-1 | 951 | 772 | 179 | 1 win | 1-1 | 1-0 | 7-0 |
2. | RUS | 12 | 10-2 | 974 | 799 | 175 | 4 wins | 2-0 | 2-1 | 6-0 |
3. | TUR | 12 | 9-3 | 946 | 813 | 133 | 1 win | 1-1 | 2-3 | 4-0 |
4. | TUR | 12 | 9-3 | 771 | 675 | 96 | 1 defeat | 1-1 | 2-1 | 2-1 |
5. | SVK | 12 | 9-3 | 919 | 840 | 79 | 1 defeat | 1-1 | 3-2 | 2-0 |
6. | FRA | 12 | 9-3 | 787 | 743 | 44 | 3 wins | 2-0 | 4-2 | 1-1 |
7. | RUS | 12 | 8-4 | 861 | 857 | 4 | 3 wins | 2-0 | 5-1 | 1-1 |
8. | ITA | 12 | 7-5 | 839 | 823 | 16 | 3 defeats | 0-2 | 3-1 | 2-0 |
9. | ESP | 12 | 6-6 | 813 | 766 | 47 | 2 defeats | 0-2 | 1-2 | 3-0 |
10. | POL | 12 | 6-6 | 806 | 773 | 33 | 2 wins | 2-0 | 0-4 | 1-1 |
11. | POL | 12 | 6-6 | 818 | 825 | -7 | 1 defeat | 1-1 | 3-3 | 1-2 |
12. | ESP | 12 | 5-7 | 820 | 846 | -26 | 2 wins | 2-0 | 0-0 | 2-1 |
13. | CZE | 12 | 5-7 | 802 | 839 | -37 | 1 win | 1-1 | 3-1 | 0-1 |
14. | HUN | 12 | 5-7 | 801 | 890 | -89 | 2 defeats | 0-2 | 2-0 | 1-4 |
15. | FRA | 12 | 5-7 | 757 | 853 | -96 | 1 defeat | 1-1 | 3-1 | 0-4 |
16. | TUR | 12 | 4-8 | 863 | 892 | -29 | 3 wins | 2-0 | 1-4 | 1-1 |
17. | ROU | 12 | 4-8 | 824 | 886 | -62 | 1 win | 1-1 | 2-4 | 0-3 |
18. | HUN | 12 | 3-9 | 827 | 862 | -35 | 1 defeat | 1-1 | 1-4 | 1-1 |
19. | FRA | 12 | 2-10 | 750 | 885 | -135 | 1 defeat | 1-1 | 1-2 | 0-5 |
20. | CZE | 12 | 2-10 | 765 | 906 | -141 | 5 defeats | 0-2 | 1-2 | 1-6 |
21. | CRO | 12 | 1-11 | 826 | 975 | -149 | 7 defeats | 0-2 | 0-2 | 1-5 |