
15 to 30 Jun. 2013 - Lille, Mouilleron-le-Captif, Orchies, Trelaze, Vannes in France.
Home
Group Standings
Group A (Vannes) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | MNE | SVK | UKR | P | W | L | For | Agst | Pts | |
1. | TUR | 66-57 | 66-48 | 78-52 | 3 | 3 | 0 | 210 | 157 | 6 | |
2. | MNE | 57-66 | 77-63 | 72-60 | 3 | 2 | 1 | 206 | 189 | 5 | |
3. | SVK | 48-66 | 63-77 | 75-68 | 3 | 1 | 2 | 186 | 211 | 4 | |
4. | UKR | 52-78 | 60-72 | 68-75 | 3 | 0 | 3 | 180 | 225 | 3 |
Group B (Vannes) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | SWE | ITA | RUS | P | W | L | For | Agst | Pts | |
1. | ESP | 73-49 | 71-59 | 77-72 | 3 | 3 | 0 | 221 | 180 | 6 | |
2. | SWE | 49-73 | 63-64 | 68-57 | 3 | 1 | 2 | 180 | 194 | 4 | |
3. | ITA | 59-71 | 64-63 | 66-72 | 3 | 1 | 2 | 189 | 206 | 4 | |
4. | RUS | 72-77 | 57-68 | 72-66 | 3 | 1 | 2 | 201 | 211 | 4 |
Group C (Trelaze) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | GBR | SRB | LAT | P | W | L | For | Agst | Pts | |
1. | FRA | 79-47 | 76-32 | 62-39 | 3 | 3 | 0 | 217 | 118 | 6 | |
2. | GBR | 47-79 | 76-68 | 69-56 | 3 | 2 | 1 | 192 | 203 | 5 | |
3. | SRB | 32-76 | 68-76 | 62-56 | 3 | 1 | 2 | 162 | 208 | 4 | |
4. | LAT | 39-62 | 56-69 | 56-62 | 3 | 0 | 3 | 151 | 193 | 3 |
Group D (Trelaze) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BLR | CZE | CRO | LTU | P | W | L | For | Agst | Pts | |
1. | BLR | 60-39 | 57-43 | 67-72 | 3 | 2 | 1 | 184 | 154 | 5 | |
2. | CZE | 39-60 | 74-68 | 70-51 | 3 | 2 | 1 | 183 | 179 | 5 | |
3. | CRO | 43-57 | 68-74 | 89-77 | 3 | 1 | 2 | 200 | 208 | 4 | |
4. | LTU | 72-67 | 51-70 | 77-89 | 3 | 1 | 2 | 200 | 226 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 3 | 3-0 | 217 | 118 | 99 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | TUR | 3 | 3-0 | 210 | 157 | 53 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | ESP | 3 | 3-0 | 221 | 180 | 41 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | BLR | 3 | 2-1 | 184 | 154 | 30 | 1 defeat | 1-1 | 0-1 | 1-0 |
5. | MNE | 3 | 2-1 | 206 | 189 | 17 | 1 win | 1-1 | 0-0 | 0-0 |
6. | CZE | 3 | 2-1 | 183 | 179 | 4 | 2 wins | 2-0 | 0-0 | 1-1 |
7. | GBR | 3 | 2-1 | 192 | 203 | -11 | 1 defeat | 1-1 | 0-0 | 0-1 |
8. | CRO | 3 | 1-2 | 200 | 208 | -8 | 2 defeats | 0-2 | 0-0 | 0-0 |
9. | RUS | 3 | 1-2 | 201 | 211 | -10 | 1 win | 1-1 | 0-1 | 0-0 |
10. | SWE | 3 | 1-2 | 180 | 194 | -14 | 1 defeat | 1-1 | 0-1 | 0-1 |
11. | ITA | 3 | 1-2 | 189 | 206 | -17 | 2 defeats | 0-2 | 1-0 | 0-0 |
12. | LTU | 3 | 1-2 | 200 | 226 | -26 | 1 win | 1-1 | 1-0 | 0-1 |
13. | SVK | 3 | 1-2 | 186 | 211 | -25 | 1 defeat | 1-1 | 0-0 | 0-1 |
14. | SRB | 3 | 1-2 | 162 | 208 | -46 | 1 win | 1-1 | 0-0 | 0-1 |
15. | UKR | 3 | 0-3 | 180 | 225 | -45 | 3 defeats | 0-2 | 0-0 | 0-1 |
16. | LAT | 3 | 0-3 | 151 | 193 | -42 | 3 defeats | 0-2 | 0-0 | 0-1 |