
9 to 16 Aug. 2015 - Edmonton in Canada.
Home
Group Standings
Group A (Edmonton) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CAN | CUB | PUR | CHI | DOM | P | W | L | For | Agst | Pts | |
1. | CAN | 92-43 | 94-57 | 93-36 | 111-36 | 4 | 4 | 0 | 390 | 172 | 8 | |
2. | CUB | 43-92 | 65-58 | 88-61 | 83-44 | 4 | 3 | 1 | 279 | 255 | 7 | |
3. | PUR | 57-94 | 58-65 | 92-66 | 64-56 | 4 | 2 | 2 | 271 | 281 | 6 | |
4. | CHI | 36-93 | 61-88 | 66-92 | 88-56 | 4 | 1 | 3 | 251 | 329 | 5 | |
5. | DOM | 36-111 | 44-83 | 56-64 | 56-88 | 4 | 0 | 4 | 192 | 346 | 4 |
Group B (Edmonton) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | BRA | VEN | ECU | ISV | P | W | L | For | Agst | Pts | |
1. | ARG | 73-69 | 71-55 | 70-35 | 75-51 | 4 | 4 | 0 | 289 | 210 | 8 | |
2. | BRA | 69-73 | 86-71 | 76-45 | 72-58 | 4 | 3 | 1 | 303 | 247 | 7 | |
3. | VEN | 55-71 | 71-86 | 55-48 | 69-62 | 4 | 2 | 2 | 250 | 267 | 6 | |
4. | ECU | 35-70 | 45-76 | 48-55 | 72-48 | 4 | 1 | 3 | 200 | 249 | 5 | |
5. | ISV | 51-75 | 58-72 | 62-69 | 48-72 | 4 | 0 | 4 | 219 | 288 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CAN | 4 | 4-0 | 390 | 172 | 218 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | ARG | 4 | 4-0 | 289 | 210 | 79 | 4 wins | 2-0 | 1-0 | 3-0 |
3. | BRA | 4 | 3-1 | 303 | 247 | 56 | 1 defeat | 1-1 | 0-1 | 2-0 |
4. | CUB | 4 | 3-1 | 279 | 255 | 24 | 1 defeat | 1-1 | 0-0 | 2-1 |
5. | PUR | 4 | 2-2 | 271 | 281 | -10 | 2 wins | 2-0 | 0-0 | 1-1 |
6. | VEN | 4 | 2-2 | 250 | 267 | -17 | 1 win | 1-1 | 0-0 | 0-2 |
7. | ECU | 4 | 1-3 | 200 | 249 | -49 | 3 defeats | 0-2 | 0-0 | 1-2 |
8. | CHI | 4 | 1-3 | 251 | 329 | -78 | 3 defeats | 0-2 | 0-0 | 1-3 |
9. | ISV | 4 | 0-4 | 219 | 288 | -69 | 4 defeats | 0-2 | 0-0 | 0-2 |
10. | DOM | 4 | 0-4 | 192 | 346 | -154 | 4 defeats | 0-2 | 0-0 | 0-3 |