
27 Jul. to 6 Nov. 2009
Home
Group Standings
Group A (Kampala) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | KEN | UGA | UGA | RWA | P | W | L | For | Agst | Pts | |
1. | KEN | 70-54 | 49-45 | 77-55 | 3 | 3 | 0 | 196 | 154 | 6 | |
2. | UGA | 54-70 | 67-60 | 79-35 | 3 | 2 | 1 | 200 | 165 | 5 | |
3. | UGA | 45-49 | 60-67 | 54-47 | 3 | 1 | 2 | 159 | 163 | 4 | |
4. | RWA | 55-77 | 35-79 | 47-54 | 3 | 0 | 3 | 137 | 210 | 3 |
Group B (Kampala) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RWA | KEN | UGA | BDI | P | W | L | For | Agst | Pts | |
1. | RWA | 64-39 | 70-49 | 79-36 | 3 | 3 | 0 | 213 | 124 | 6 | |
2. | KEN | 39-64 | 92-58 | 80-41 | 3 | 2 | 1 | 211 | 163 | 5 | |
3. | UGA | 49-70 | 58-92 | 64-40 | 3 | 1 | 2 | 171 | 202 | 4 | |
4. | BDI | 36-79 | 41-80 | 40-64 | 3 | 0 | 3 | 117 | 223 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RWA | 3 | 3-0 | 213 | 124 | 89 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | KEN | 3 | 3-0 | 196 | 154 | 42 | 3 wins | 2-0 | 1-0 | 2-0 |
3. | KEN | 3 | 2-1 | 211 | 163 | 48 | 2 wins | 2-0 | 0-0 | 2-1 |
4. | UGA | 3 | 2-1 | 200 | 165 | 35 | 1 defeat | 1-1 | 0-0 | 1-1 |
5. | UGA | 3 | 1-2 | 159 | 163 | -4 | 1 win | 1-1 | 0-1 | 0-0 |
6. | UGA | 3 | 1-2 | 171 | 202 | -31 | 2 defeats | 0-2 | 0-0 | 1-2 |
7. | RWA | 3 | 0-3 | 137 | 210 | -73 | 3 defeats | 0-2 | 0-0 | 0-2 |
8. | BDI | 3 | 0-3 | 117 | 223 | -106 | 3 defeats | 0-2 | 0-0 | 0-3 |