
9 to 18 Oct. 2009 - Antananarivo in Madagascar.
Home
Group Standings
Group A (Antananarivo) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SEN | MOZ | CMR | MAD | RSA | MRI | P | W | L | For | Agst | Pts | |
1. | SEN | 73-37 | 68-39 | 90-39 | 75-34 | 107-19 | 5 | 5 | 0 | 413 | 168 | 10 | |
2. | MOZ | 37-73 | 55-48 | 71-59 | 54-47 | 121-31 | 5 | 4 | 1 | 338 | 258 | 9 | |
3. | CMR | 39-68 | 48-55 | 67-39 | 64-50 | 108-36 | 5 | 3 | 2 | 326 | 248 | 8 | |
4. | MAD | 39-90 | 59-71 | 39-67 | 101-73 | 86-42 | 5 | 2 | 3 | 324 | 343 | 7 | |
5. | RSA | 34-75 | 47-54 | 50-64 | 73-101 | 70-29 | 5 | 1 | 4 | 274 | 323 | 6 | |
6. | MRI | 19-107 | 31-121 | 36-108 | 42-86 | 29-70 | 5 | 0 | 5 | 157 | 492 | 5 |
Group B (Antananarivo) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MLI | CIV | ANG | NGR | TUN | RWA | P | W | L | For | Agst | Pts | |
1. | MLI | 52-62 | 63-51 | 41-37 | 66-38 | 72-48 | 5 | 4 | 1 | 294 | 236 | 9 | |
2. | CIV | 62-52 | 55-65 | 44-41 | 62-50 | 64-60 | 5 | 4 | 1 | 287 | 268 | 9 | |
3. | ANG | 51-63 | 65-55 | 60-45 | 62-56 | 66-54 | 5 | 4 | 1 | 304 | 273 | 9 | |
4. | NGR | 37-41 | 41-44 | 45-60 | 65-49 | 79-49 | 5 | 2 | 3 | 267 | 243 | 7 | |
5. | TUN | 38-66 | 50-62 | 56-62 | 49-65 | 59-53 | 5 | 1 | 4 | 252 | 308 | 6 | |
6. | RWA | 48-72 | 60-64 | 54-66 | 49-79 | 53-59 | 5 | 0 | 5 | 264 | 340 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | SEN | 5 | 5-0 | 413 | 168 | 245 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | MOZ | 5 | 4-1 | 338 | 258 | 80 | 3 wins | 2-0 | 0-0 | 1-1 |
3. | MLI | 5 | 4-1 | 294 | 236 | 58 | 3 wins | 2-0 | 1-0 | 2-0 |
4. | ANG | 5 | 4-1 | 304 | 273 | 31 | 1 win | 1-1 | 0-0 | 1-0 |
5. | CIV | 5 | 4-1 | 287 | 268 | 19 | 2 wins | 2-0 | 2-0 | 0-0 |
6. | CMR | 5 | 3-2 | 326 | 248 | 78 | 2 wins | 2-0 | 0-0 | 2-1 |
7. | NGR | 5 | 2-3 | 267 | 243 | 24 | 2 defeats | 0-2 | 0-2 | 2-1 |
8. | MAD | 5 | 2-3 | 324 | 343 | -19 | 2 defeats | 0-2 | 0-0 | 2-2 |
9. | RSA | 5 | 1-4 | 274 | 323 | -49 | 3 defeats | 0-2 | 0-0 | 1-2 |
10. | TUN | 5 | 1-4 | 252 | 308 | -56 | 1 defeat | 1-1 | 0-0 | 0-2 |
11. | RWA | 5 | 0-5 | 264 | 340 | -76 | 5 defeats | 0-2 | 0-1 | 0-2 |
12. | MRI | 5 | 0-5 | 157 | 492 | -335 | 5 defeats | 0-2 | 0-0 | 0-5 |