
24 Sep. to 1 Oct. 2011 - Neiva in Colombia.
Home
Group Standings
Group A (Neiva) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | CUB | PUR | COL | CHI | P | W | L | For | Agst | Pts | |
1. | ARG | 65-59 | 66-61 | 66-45 | 80-50 | 4 | 4 | 0 | 277 | 215 | 8 | |
2. | CUB | 59-65 | 67-50 | 75-65 | 62-42 | 4 | 3 | 1 | 263 | 222 | 7 | |
3. | PUR | 61-66 | 50-67 | 68-46 | 64-49 | 4 | 2 | 2 | 243 | 228 | 6 | |
4. | COL | 45-66 | 65-75 | 46-68 | 69-50 | 4 | 1 | 3 | 225 | 259 | 5 | |
5. | CHI | 50-80 | 42-62 | 49-64 | 50-69 | 4 | 0 | 4 | 191 | 275 | 4 |
Group B (Neiva) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | CAN | MEX | JAM | PAR | P | W | L | For | Agst | Pts | |
1. | BRA | 56-39 | 88-61 | 73-50 | 117-34 | 4 | 4 | 0 | 334 | 184 | 8 | |
2. | CAN | 39-56 | 72-45 | 66-49 | 77-26 | 4 | 3 | 1 | 254 | 176 | 7 | |
3. | MEX | 61-88 | 45-72 | 64-69 | 87-44 | 4 | 1 | 3 | 257 | 273 | 5 | |
4. | JAM | 50-73 | 49-66 | 69-64 | 69-71 | 4 | 1 | 3 | 237 | 274 | 5 | |
5. | PAR | 34-117 | 26-77 | 44-87 | 71-69 | 4 | 1 | 3 | 175 | 350 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 4 | 4-0 | 334 | 184 | 150 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | ARG | 4 | 4-0 | 277 | 215 | 62 | 4 wins | 2-0 | 1-0 | 2-0 |
3. | CAN | 4 | 3-1 | 254 | 176 | 78 | 2 wins | 2-0 | 0-0 | 3-1 |
4. | CUB | 4 | 3-1 | 263 | 222 | 41 | 1 win | 1-1 | 0-0 | 2-0 |
5. | PUR | 4 | 2-2 | 243 | 228 | 15 | 1 win | 1-1 | 0-1 | 2-1 |
6. | MEX | 4 | 1-3 | 257 | 273 | -16 | 1 win | 1-1 | 0-1 | 1-2 |
7. | COL | 4 | 1-3 | 225 | 259 | -34 | 3 defeats | 0-2 | 0-0 | 1-2 |
8. | JAM | 4 | 1-3 | 237 | 274 | -37 | 3 defeats | 0-2 | 1-1 | 0-2 |
9. | PAR | 4 | 1-3 | 175 | 350 | -175 | 1 defeat | 1-1 | 1-0 | 0-3 |
10. | CHI | 4 | 0-4 | 191 | 275 | -84 | 4 defeats | 0-2 | 0-0 | 0-4 |