
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | RUS | CAN | BEL | CHN | MLI | P | W | L | For | Agst | Pts | |
1. | FRA | 73-71 | 71-52 | 91-80 | 87-59 | 111-45 | 5 | 5 | 0 | 433 | 307 | 10 | |
2. | RUS | 71-73 | 83-56 | 87-77 | 97-70 | 94-25 | 5 | 4 | 1 | 432 | 301 | 9 | |
3. | CAN | 52-71 | 56-83 | 69-58 | 78-54 | 71-47 | 5 | 3 | 2 | 326 | 313 | 8 | |
4. | BEL | 80-91 | 77-87 | 58-69 | 76-70 | 91-66 | 5 | 2 | 3 | 382 | 383 | 7 | |
5. | CHN | 59-87 | 70-97 | 54-78 | 70-76 | 90-59 | 5 | 1 | 4 | 343 | 397 | 6 | |
6. | MLI | 45-111 | 25-94 | 47-71 | 66-91 | 59-90 | 5 | 0 | 5 | 242 | 457 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | AUS | HUN | BRA | ESP | JPN | P | W | L | For | Agst | Pts | |
1. | USA | 90-88 | 93-70 | 96-40 | 81-62 | 98-57 | 5 | 5 | 0 | 458 | 317 | 10 | |
2. | AUS | 88-90 | 82-72 | 89-82 | 75-56 | 91-72 | 5 | 4 | 1 | 425 | 372 | 9 | |
3. | HUN | 70-93 | 72-82 | 75-64 | 79-76 | 77-58 | 5 | 3 | 2 | 373 | 373 | 8 | |
4. | BRA | 40-96 | 82-89 | 64-75 | 86-90 | 85-72 | 5 | 1 | 4 | 357 | 422 | 6 | |
5. | ESP | 62-81 | 56-75 | 76-79 | 90-86 | 87-90 | 5 | 1 | 4 | 371 | 411 | 6 | |
6. | JPN | 57-98 | 72-91 | 58-77 | 72-85 | 90-87 | 5 | 1 | 4 | 349 | 438 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 458 | 317 | 141 | 5 wins | 2-0 | 1-0 | 4-0 |
2. | FRA | 5 | 5-0 | 433 | 307 | 126 | 5 wins | 2-0 | 1-0 | 3-0 |
3. | RUS | 5 | 4-1 | 432 | 301 | 131 | 1 defeat | 1-1 | 0-1 | 3-0 |
4. | AUS | 5 | 4-1 | 425 | 372 | 53 | 4 wins | 2-0 | 0-1 | 2-0 |
5. | CAN | 5 | 3-2 | 326 | 313 | 13 | 1 win | 1-1 | 0-0 | 2-2 |
6. | HUN | 5 | 3-2 | 373 | 373 | 0 | 2 wins | 2-0 | 1-0 | 1-1 |
7. | BEL | 5 | 2-3 | 382 | 383 | -1 | 1 defeat | 1-1 | 0-0 | 1-0 |
8. | ESP | 5 | 1-4 | 371 | 411 | -40 | 4 defeats | 0-2 | 1-2 | 0-2 |
9. | CHN | 5 | 1-4 | 343 | 397 | -54 | 1 win | 1-1 | 0-0 | 1-3 |
10. | BRA | 5 | 1-4 | 357 | 422 | -65 | 2 defeats | 0-2 | 0-1 | 0-1 |
11. | JPN | 5 | 1-4 | 349 | 438 | -89 | 3 defeats | 0-2 | 1-0 | 0-3 |
12. | MLI | 5 | 0-5 | 242 | 457 | -215 | 5 defeats | 0-2 | 0-0 | 0-5 |