
15 to 24 Jul. 2005 - Nabeul and Tunis in Tunisia.
Home
Group Standings
Group A (Tunis) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | RUS | KOR | SCG | PUR | COD | P | W | L | For | Agst | Pts | |
1. | USA | 98-65 | 129-74 | 94-68 | 116-28 | 124-37 | 5 | 5 | 0 | 561 | 272 | 10 | |
2. | RUS | 65-98 | 98-77 | 88-87 | 87-43 | 84-53 | 5 | 4 | 1 | 422 | 358 | 9 | |
3. | KOR | 74-129 | 77-98 | 79-76 | 112-92 | 77-65 | 5 | 3 | 2 | 419 | 460 | 8 | |
4. | SCG | 68-94 | 87-88 | 76-79 | 84-67 | 88-74 | 5 | 2 | 3 | 403 | 402 | 7 | |
5. | PUR | 28-116 | 43-87 | 92-112 | 67-84 | 53-51 | 5 | 1 | 4 | 283 | 450 | 6 | |
6. | COD | 37-124 | 53-84 | 65-77 | 74-88 | 51-53 | 5 | 0 | 5 | 280 | 426 | 5 |
Group B (Nabeul) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | CHN | ESP | HUN | CAN | TUN | P | W | L | For | Agst | Pts | |
1. | AUS | 77-66 | 53-50 | 57-61 | 82-73 | 68-47 | 5 | 4 | 1 | 337 | 297 | 9 | |
2. | CHN | 66-77 | 85-66 | 66-55 | 77-60 | 88-54 | 5 | 4 | 1 | 382 | 312 | 9 | |
3. | ESP | 50-53 | 66-85 | 69-53 | 57-37 | 82-46 | 5 | 3 | 2 | 324 | 274 | 8 | |
4. | HUN | 61-57 | 55-66 | 53-69 | 71-44 | 82-61 | 5 | 3 | 2 | 322 | 297 | 8 | |
5. | CAN | 73-82 | 60-77 | 37-57 | 44-71 | 69-53 | 5 | 1 | 4 | 283 | 340 | 6 | |
6. | TUN | 47-68 | 54-88 | 46-82 | 61-82 | 53-69 | 5 | 0 | 5 | 261 | 389 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 561 | 272 | 289 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | CHN | 5 | 4-1 | 382 | 312 | 70 | 1 defeat | 1-1 | 0-0 | 3-0 |
3. | RUS | 5 | 4-1 | 422 | 358 | 64 | 4 wins | 2-0 | 1-0 | 3-1 |
4. | AUS | 5 | 4-1 | 337 | 297 | 40 | 2 wins | 2-0 | 1-1 | 1-0 |
5. | ESP | 5 | 3-2 | 324 | 274 | 50 | 3 wins | 2-0 | 0-1 | 3-1 |
6. | HUN | 5 | 3-2 | 322 | 297 | 25 | 1 win | 1-1 | 1-0 | 2-1 |
7. | KOR | 5 | 3-2 | 419 | 460 | -41 | 1 defeat | 1-1 | 1-0 | 1-2 |
8. | SCG | 5 | 2-3 | 403 | 402 | 1 | 1 win | 1-1 | 0-2 | 1-1 |
9. | CAN | 5 | 1-4 | 283 | 340 | -57 | 4 defeats | 0-2 | 0-0 | 1-3 |
10. | PUR | 5 | 1-4 | 283 | 450 | -167 | 4 defeats | 0-2 | 1-0 | 0-4 |
11. | TUN | 5 | 0-5 | 261 | 389 | -128 | 5 defeats | 0-2 | 0-0 | 0-5 |
12. | COD | 5 | 0-5 | 280 | 426 | -146 | 5 defeats | 0-2 | 0-1 | 0-2 |