
14 to 18 Sep. 2005 - Hato Mayor in Dominican Republic.
Home
Group Standings
Group Round (Hato Mayor) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CUB | BRA | CAN | ARG | PUR | DOM | P | W | L | For | Agst | Pts | |
1. | CUB | 81-73 | 73-61 | 89-88 | 84-54 | 94-47 | 5 | 5 | 0 | 421 | 323 | 10 | |
2. | BRA | 73-81 | 76-64 | 86-69 | 83-67 | 92-46 | 5 | 4 | 1 | 410 | 327 | 9 | |
3. | CAN | 61-73 | 64-76 | 77-57 | 83-81 | 89-57 | 5 | 3 | 2 | 374 | 344 | 8 | |
4. | ARG | 88-89 | 69-86 | 57-77 | 91-73 | 96-54 | 5 | 2 | 3 | 401 | 379 | 7 | |
5. | PUR | 54-84 | 67-83 | 81-83 | 73-91 | 94-55 | 5 | 1 | 4 | 369 | 396 | 6 | |
6. | DOM | 47-94 | 46-92 | 57-89 | 54-96 | 55-94 | 5 | 0 | 5 | 259 | 465 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CUB | 5 | 5-0 | 421 | 323 | 98 | 5 wins | 2-0 | 1-0 | 2-0 |
2. | BRA | 5 | 4-1 | 410 | 327 | 83 | 1 defeat | 1-1 | 0-0 | 3-0 |
3. | CAN | 5 | 3-2 | 374 | 344 | 30 | 2 wins | 2-0 | 1-0 | 2-0 |
4. | ARG | 5 | 2-3 | 401 | 379 | 22 | 1 win | 1-1 | 0-1 | 2-2 |
5. | PUR | 5 | 1-4 | 369 | 396 | -27 | 4 defeats | 0-2 | 0-1 | 1-3 |
6. | DOM | 5 | 0-5 | 259 | 465 | -206 | 5 defeats | 0-2 | 0-0 | 0-5 |