
13 to 21 Aug. 1985 - Colorado Springs in United States of America.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | CHN | ESP | CAN | SEN | P | W | L | For | Agst | Pts | |
1. | YUG | 92-58 | 91-43 | 109-64 | 83-39 | 4 | 4 | 0 | 375 | 204 | 8 | |
2. | CHN | 58-92 | 87-85 | 95-65 | 83-46 | 4 | 3 | 1 | 323 | 288 | 7 | |
3. | ESP | 43-91 | 85-87 | 80-59 | 71-50 | 4 | 2 | 2 | 279 | 287 | 6 | |
4. | CAN | 64-109 | 65-95 | 59-80 | 51-46 | 4 | 1 | 3 | 239 | 330 | 5 | |
5. | SEN | 39-83 | 46-83 | 50-71 | 46-51 | 4 | 0 | 4 | 181 | 288 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | KOR | URS | USA | AUS | CUB | P | W | L | For | Agst | Pts | |
1. | KOR | 91-88 | 76-70 | 95-87 | 75-92 | 4 | 3 | 1 | 337 | 337 | 7 | |
2. | URS | 88-91 | 96-71 | 84-72 | 96-61 | 4 | 3 | 1 | 364 | 295 | 7 | |
3. | USA | 70-76 | 71-96 | 79-62 | 88-73 | 4 | 2 | 2 | 308 | 307 | 6 | |
4. | AUS | 87-95 | 72-84 | 62-79 | 64-62 | 4 | 1 | 3 | 285 | 320 | 5 | |
5. | CUB | 92-75 | 61-96 | 73-88 | 62-64 | 4 | 1 | 3 | 288 | 323 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 4 | 4-0 | 375 | 204 | 171 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | URS | 4 | 3-1 | 364 | 295 | 69 | 3 wins | 2-0 | 0-1 | 2-0 |
3. | CHN | 4 | 3-1 | 323 | 288 | 35 | 3 wins | 2-0 | 1-0 | 2-1 |
4. | KOR | 4 | 3-1 | 337 | 337 | 0 | 1 defeat | 1-1 | 1-0 | 0-1 |
5. | USA | 4 | 2-2 | 308 | 307 | 1 | 1 win | 1-1 | 0-0 | 2-1 |
6. | ESP | 4 | 2-2 | 279 | 287 | -8 | 1 win | 1-1 | 0-1 | 2-1 |
7. | CUB | 4 | 1-3 | 288 | 323 | -35 | 1 defeat | 1-1 | 0-1 | 1-2 |
8. | AUS | 4 | 1-3 | 285 | 320 | -35 | 3 defeats | 0-2 | 1-0 | 0-1 |
9. | CAN | 4 | 1-3 | 239 | 330 | -91 | 2 defeats | 0-2 | 1-0 | 0-3 |
10. | SEN | 4 | 0-4 | 181 | 288 | -107 | 4 defeats | 0-2 | 0-1 | 0-3 |