
16 to 27 Oct. 1974 - La Paz in Bolivia.
Home
Group Standings
Group X | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | ARG | BOL | PER | PAR | CHI | URU | P | W | L | For | Agst | Pts | |
1. | BRA | 86-60 | 90-55 | 72-59 | 76-48 | 96-51 | 117-44 | 6 | 6 | 0 | 537 | 317 | 12 | |
2. | ARG | 60-86 | 64-62 | 71-69 | 69-61 | 69-71 | 97-36 | 6 | 4 | 2 | 430 | 385 | 10 | |
3. | BOL | 55-90 | 62-64 | 66-62 | 64-58 | 87-61 | 87-17 | 6 | 4 | 2 | 421 | 352 | 10 | |
4. | PER | 59-72 | 69-71 | 62-66 | 70-57 | 84-45 | 105-29 | 6 | 3 | 3 | 449 | 340 | 9 | |
5. | PAR | 48-76 | 61-69 | 58-64 | 57-70 | 74-73 | 73-34 | 6 | 2 | 4 | 371 | 386 | 8 | |
6. | CHI | 51-96 | 71-69 | 61-87 | 45-84 | 73-74 | 116-42 | 6 | 2 | 4 | 417 | 452 | 8 | |
7. | URU | 44-117 | 36-97 | 17-87 | 29-105 | 34-73 | 42-116 | 6 | 0 | 6 | 202 | 595 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 6 | 6-0 | 537 | 317 | 220 | 6 wins | 2-0 | 0-0 | 5-0 |
2. | BOL | 6 | 4-2 | 421 | 352 | 69 | 1 defeat | 1-1 | 1-1 | 2-1 |
3. | ARG | 6 | 4-2 | 430 | 385 | 45 | 1 win | 1-1 | 2-1 | 1-1 |
4. | PER | 6 | 3-3 | 449 | 340 | 109 | 3 wins | 2-0 | 0-2 | 2-0 |
5. | PAR | 6 | 2-4 | 371 | 386 | -15 | 2 defeats | 1-1 | 1-0 | 1-1 |
6. | CHI | 6 | 2-4 | 417 | 452 | -35 | 1 defeat | 1-1 | 1-1 | 1-3 |
7. | URU | 6 | 0-6 | 202 | 595 | -393 | 6 defeats | 0-2 | 0-0 | 0-6 |