
23 Apr. to 8 May. 1962 - Asuncion in Paraguay.
Home
Group Standings
Group X | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PAR | CHI | BRA | ARG | PER | ECU | URU | P | W | L | For | Agst | Pts | |
1. | PAR | 71-58 | 53-52 | 64-49 | 61-43 | 85-36 | 75-29 | 6 | 6 | 0 | 409 | 267 | 12 | |
2. | CHI | 58-71 | 43-35 | 48-29 | 55-49 | 71-30 | 61-18 | 6 | 5 | 1 | 336 | 232 | 11 | |
3. | BRA | 52-53 | 35-43 | 47-41 | 61-42 | 71-32 | 81-21 | 6 | 4 | 2 | 347 | 232 | 10 | |
4. | ARG | 49-64 | 29-48 | 41-47 | 50-49 | 49-45 | 35-30 | 6 | 3 | 3 | 253 | 283 | 9 | |
5. | PER | 43-61 | 49-55 | 42-61 | 49-50 | 59-25 | 57-40 | 6 | 2 | 4 | 299 | 292 | 8 | |
6. | ECU | 36-85 | 30-71 | 32-71 | 45-49 | 25-59 | 51-34 | 6 | 1 | 5 | 219 | 369 | 7 | |
7. | URU | 29-75 | 18-61 | 21-81 | 30-35 | 40-57 | 34-51 | 6 | 0 | 6 | 172 | 360 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | PAR | 6 | 6-0 | 409 | 267 | 142 | 6 wins | 2-0 | 1-0 | 4-0 |
2. | CHI | 6 | 5-1 | 336 | 232 | 104 | 2 wins | 1-1 | 0-0 | 3-0 |
3. | BRA | 6 | 4-2 | 347 | 232 | 115 | 3 wins | 2-0 | 0-1 | 3-0 |
4. | ARG | 6 | 3-3 | 253 | 283 | -30 | 2 defeats | 1-1 | 3-0 | 0-2 |
5. | PER | 6 | 2-4 | 299 | 292 | 7 | 3 defeats | 0-2 | 0-1 | 2-2 |
6. | ECU | 6 | 1-5 | 219 | 369 | -150 | 1 win | 0-2 | 0-1 | 1-4 |
7. | URU | 6 | 0-6 | 172 | 360 | -188 | 6 defeats | 0-2 | 0-1 | 0-5 |