
31 Jul. to 8 Aug. 1971 - Backa Topola, Subotica in Yugoslavia.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | ITA | POL | ISR | BEL | SCO | P | W | L | For | Agst | Pts | |
1. | URS | 89-37 | 83-45 | 103-29 | 73-32 | 168-25 | 5 | 5 | 0 | 516 | 168 | 10 | |
2. | ITA | 37-89 | 62-55 | 62-46 | 47-33 | 72-32 | 5 | 4 | 1 | 280 | 255 | 9 | |
3. | POL | 45-83 | 55-62 | 76-44 | 44-34 | 96-35 | 5 | 3 | 2 | 316 | 258 | 8 | |
4. | ISR | 29-103 | 46-62 | 44-76 | 68-59 | 84-33 | 5 | 2 | 3 | 271 | 333 | 7 | |
5. | BEL | 32-73 | 33-47 | 34-44 | 59-68 | 62-45 | 5 | 1 | 4 | 220 | 277 | 6 | |
6. | SCO | 25-168 | 32-72 | 35-96 | 33-84 | 45-62 | 5 | 0 | 5 | 170 | 482 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TCH | BUL | YUG | HUN | NED | SUI | P | W | L | For | Agst | Pts | |
1. | TCH | 82-42 | 62-40 | 83-43 | 85-38 | 87-15 | 5 | 5 | 0 | 399 | 178 | 10 | |
2. | BUL | 42-82 | 58-55 | 71-53 | 86-44 | 120-33 | 5 | 4 | 1 | 377 | 267 | 9 | |
3. | YUG | 40-62 | 55-58 | 59-54 | 84-40 | 105-31 | 5 | 3 | 2 | 343 | 245 | 8 | |
4. | HUN | 43-83 | 53-71 | 54-59 | 63-46 | 88-25 | 5 | 2 | 3 | 301 | 284 | 7 | |
5. | NED | 38-85 | 44-86 | 40-84 | 46-63 | 76-37 | 5 | 1 | 4 | 244 | 355 | 6 | |
6. | SUI | 15-87 | 33-120 | 31-105 | 25-88 | 37-76 | 5 | 0 | 5 | 141 | 476 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 5 | 5-0 | 516 | 168 | 348 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | TCH | 5 | 5-0 | 399 | 178 | 221 | 5 wins | 2-0 | 0-0 | 5-0 |
3. | BUL | 5 | 4-1 | 377 | 267 | 110 | 4 wins | 2-0 | 1-0 | 3-1 |
4. | ITA | 5 | 4-1 | 280 | 255 | 25 | 1 win | 1-1 | 0-0 | 2-1 |
5. | YUG | 5 | 3-2 | 343 | 245 | 98 | 1 defeat | 1-1 | 1-1 | 2-1 |
6. | POL | 5 | 3-2 | 316 | 258 | 58 | 1 defeat | 1-1 | 0-0 | 2-1 |
7. | HUN | 5 | 2-3 | 301 | 284 | 17 | 2 defeats | 0-2 | 0-1 | 2-2 |
8. | ISR | 5 | 2-3 | 271 | 333 | -62 | 1 win | 1-1 | 0-0 | 1-3 |
9. | BEL | 5 | 1-4 | 220 | 277 | -57 | 1 defeat | 1-1 | 0-0 | 1-1 |
10. | NED | 5 | 1-4 | 244 | 355 | -111 | 1 win | 1-1 | 0-0 | 1-4 |
11. | SCO | 5 | 0-5 | 170 | 482 | -312 | 5 defeats | 0-2 | 0-0 | 0-5 |
12. | SUI | 5 | 0-5 | 141 | 476 | -335 | 5 defeats | 0-2 | 0-0 | 0-5 |