
20 to 28 Jul. 1991 - Estarreja, Travasso, Anadia in Portugal.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | URS | FRA | POL | ROU | POR | P | W | L | For | Agst | Pts | |
1. | YUG | 83-69 | 92-81 | 90-56 | 93-60 | 86-57 | 5 | 5 | 0 | 444 | 323 | 10 | |
2. | URS | 69-83 | 63-54 | 104-71 | 78-51 | 76-45 | 5 | 4 | 1 | 390 | 304 | 9 | |
3. | FRA | 81-92 | 54-63 | 82-64 | 82-64 | 80-64 | 5 | 3 | 2 | 379 | 347 | 8 | |
4. | POL | 56-90 | 71-104 | 64-82 | 68-58 | 72-46 | 5 | 2 | 3 | 331 | 380 | 7 | |
5. | ROU | 60-93 | 51-78 | 64-82 | 58-68 | 79-69 | 5 | 1 | 4 | 312 | 390 | 6 | |
6. | POR | 57-86 | 45-76 | 64-80 | 46-72 | 69-79 | 5 | 0 | 5 | 281 | 393 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | HUN | GRE | TCH | NED | ESP | P | W | L | For | Agst | Pts | |
1. | ITA | 93-68 | 72-50 | 52-72 | 62-45 | 60-56 | 5 | 4 | 1 | 339 | 291 | 9 | |
2. | HUN | 68-93 | 74-58 | 76-65 | 66-57 | 73-66 | 5 | 4 | 1 | 357 | 339 | 9 | |
3. | GRE | 50-72 | 58-74 | 68-62 | 55-38 | 61-46 | 5 | 3 | 2 | 292 | 292 | 8 | |
4. | TCH | 72-52 | 65-76 | 62-68 | 57-33 | 82-57 | 5 | 3 | 2 | 338 | 286 | 8 | |
5. | NED | 45-62 | 57-66 | 38-55 | 33-57 | 51-50 | 5 | 1 | 4 | 224 | 290 | 6 | |
6. | ESP | 56-60 | 66-73 | 46-61 | 57-82 | 50-51 | 5 | 0 | 5 | 275 | 327 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 5 | 5-0 | 444 | 323 | 121 | 5 wins | 2-0 | 0-0 | 3-0 |
2. | URS | 5 | 4-1 | 390 | 304 | 86 | 2 wins | 2-0 | 0-0 | 3-0 |
3. | ITA | 5 | 4-1 | 339 | 291 | 48 | 3 wins | 2-0 | 1-0 | 3-1 |
4. | HUN | 5 | 4-1 | 357 | 339 | 18 | 4 wins | 2-0 | 0-0 | 1-1 |
5. | TCH | 5 | 3-2 | 338 | 286 | 52 | 1 defeat | 1-1 | 0-0 | 3-0 |
6. | FRA | 5 | 3-2 | 379 | 347 | 32 | 1 defeat | 1-1 | 0-0 | 3-0 |
7. | GRE | 5 | 3-2 | 292 | 292 | 0 | 2 defeats | 0-2 | 0-0 | 2-2 |
8. | POL | 5 | 2-3 | 331 | 380 | -49 | 1 win | 1-1 | 0-0 | 1-3 |
9. | ROU | 5 | 1-4 | 312 | 390 | -78 | 4 defeats | 0-2 | 0-0 | 0-3 |
10. | NED | 5 | 1-4 | 224 | 290 | -66 | 1 win | 1-1 | 1-0 | 0-3 |
11. | ESP | 5 | 0-5 | 275 | 327 | -52 | 5 defeats | 0-2 | 0-2 | 0-2 |
12. | POR | 5 | 0-5 | 281 | 393 | -112 | 5 defeats | 0-2 | 0-0 | 0-4 |