
13 to 20 Sep. 1981 - Ancona, Senigallia in Italy.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | YUG | NED | ITA | GER | FIN | P | W | L | For | Agst | Pts | |
1. | POL | 59-56 | 76-35 | 77-55 | 67-71 | 82-65 | 5 | 4 | 1 | 361 | 282 | 9 | |
2. | YUG | 56-59 | 63-43 | 68-67 | 60-62 | 82-72 | 5 | 3 | 2 | 329 | 303 | 8 | |
3. | NED | 35-76 | 43-63 | 60-59 | 76-46 | 66-63 | 5 | 3 | 2 | 280 | 307 | 8 | |
4. | ITA | 55-77 | 67-68 | 59-60 | 59-53 | 73-47 | 5 | 2 | 3 | 313 | 305 | 7 | |
5. | GER | 71-67 | 62-60 | 46-76 | 53-59 | 50-55 | 5 | 2 | 3 | 282 | 317 | 7 | |
6. | FIN | 65-82 | 72-82 | 63-66 | 47-73 | 55-50 | 5 | 1 | 4 | 302 | 353 | 6 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | TCH | BUL | ROU | HUN | SWE | P | W | L | For | Agst | Pts | |
1. | URS | 99-58 | 111-78 | 90-40 | 94-68 | 95-60 | 5 | 5 | 0 | 489 | 304 | 10 | |
2. | TCH | 58-99 | 80-66 | 68-56 | 66-67 | 83-49 | 5 | 3 | 2 | 355 | 337 | 8 | |
3. | BUL | 78-111 | 66-80 | 73-64 | 71-63 | 66-50 | 5 | 3 | 2 | 354 | 368 | 8 | |
4. | ROU | 40-90 | 56-68 | 64-73 | 58-55 | 63-62 | 5 | 2 | 3 | 281 | 348 | 7 | |
5. | HUN | 68-94 | 67-66 | 63-71 | 55-58 | 82-63 | 5 | 2 | 3 | 335 | 352 | 7 | |
6. | SWE | 60-95 | 49-83 | 50-66 | 62-63 | 63-82 | 5 | 0 | 5 | 284 | 389 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 5 | 5-0 | 489 | 304 | 185 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | POL | 5 | 4-1 | 361 | 282 | 79 | 4 wins | 2-0 | 1-1 | 3-0 |
3. | YUG | 5 | 3-2 | 329 | 303 | 26 | 1 defeat | 1-1 | 1-2 | 1-0 |
4. | TCH | 5 | 3-2 | 355 | 337 | 18 | 2 wins | 2-0 | 0-1 | 1-1 |
5. | BUL | 5 | 3-2 | 354 | 368 | -14 | 2 defeats | 0-2 | 0-0 | 1-1 |
6. | NED | 5 | 3-2 | 280 | 307 | -27 | 1 win | 1-1 | 2-0 | 1-2 |
7. | ITA | 5 | 2-3 | 313 | 305 | 8 | 1 defeat | 1-1 | 0-2 | 1-1 |
8. | HUN | 5 | 2-3 | 335 | 352 | -17 | 1 win | 1-1 | 1-1 | 1-1 |
9. | GER | 5 | 2-3 | 282 | 317 | -35 | 1 win | 1-1 | 2-1 | 0-1 |
10. | ROU | 5 | 2-3 | 281 | 348 | -67 | 1 defeat | 1-1 | 2-0 | 0-1 |
11. | FIN | 5 | 1-4 | 302 | 353 | -51 | 3 defeats | 0-2 | 1-1 | 0-2 |
12. | SWE | 5 | 0-5 | 284 | 389 | -105 | 5 defeats | 0-2 | 0-1 | 0-4 |