
18 to 27 Aug. 2017 - Bamako in Mali.
Home
Group Standings
Group A (Bamako) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | MLI | CMR | CIV | TUN | CAF | P | W | L | For | Agst | Pts | |
1. | ANG | 68-59 | 78-56 | 70-62 | 62-55 | 96-58 | 5 | 5 | 0 | 374 | 290 | 10 | |
2. | MLI | 59-68 | 69-35 | 61-39 | 86-48 | 97-38 | 5 | 4 | 1 | 372 | 228 | 9 | |
3. | CMR | 56-78 | 35-69 | 54-57 | 64-49 | 94-42 | 5 | 2 | 3 | 303 | 295 | 7 | |
4. | CIV | 62-70 | 39-61 | 57-54 | 64-69 | 104-57 | 5 | 2 | 3 | 326 | 311 | 7 | |
5. | TUN | 55-62 | 48-86 | 49-64 | 69-64 | 96-51 | 5 | 2 | 3 | 317 | 327 | 7 | |
6. | CAF | 58-96 | 38-97 | 42-94 | 57-104 | 51-96 | 5 | 0 | 5 | 246 | 487 | 5 |
Group B (Bamako) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NGR | SEN | EGY | MOZ | COD | GUI | P | W | L | For | Agst | Pts | |
1. | NGR | 58-54 | 106-72 | 80-69 | 84-47 | 106-33 | 5 | 5 | 0 | 434 | 275 | 10 | |
2. | SEN | 54-58 | 93-61 | 76-67 | 70-63 | 105-39 | 5 | 4 | 1 | 398 | 288 | 9 | |
3. | EGY | 72-106 | 61-93 | 91-70 | 99-72 | 109-78 | 5 | 3 | 2 | 432 | 419 | 8 | |
4. | MOZ | 69-80 | 67-76 | 70-91 | 52-42 | 88-47 | 5 | 2 | 3 | 346 | 336 | 7 | |
5. | COD | 47-84 | 63-70 | 72-99 | 42-52 | 84-37 | 5 | 1 | 4 | 308 | 342 | 6 | |
6. | GUI | 33-106 | 39-105 | 78-109 | 47-88 | 37-84 | 5 | 0 | 5 | 234 | 492 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | NGR | 5 | 5-0 | 434 | 275 | 159 | 5 wins | 2-0 | 1-0 | 3-0 |
2. | ANG | 5 | 5-0 | 374 | 290 | 84 | 5 wins | 2-0 | 0-0 | 2-0 |
3. | MLI | 5 | 4-1 | 372 | 228 | 144 | 3 wins | 2-0 | 0-0 | 4-0 |
4. | SEN | 5 | 4-1 | 398 | 288 | 110 | 1 defeat | 1-1 | 0-1 | 2-0 |
5. | EGY | 5 | 3-2 | 432 | 419 | 13 | 1 win | 1-1 | 0-0 | 3-2 |
6. | CIV | 5 | 2-3 | 326 | 311 | 15 | 3 defeats | 0-2 | 1-1 | 1-1 |
7. | MOZ | 5 | 2-3 | 346 | 336 | 10 | 1 defeat | 1-1 | 0-0 | 1-1 |
8. | CMR | 5 | 2-3 | 303 | 295 | 8 | 1 defeat | 1-1 | 0-1 | 2-2 |
9. | TUN | 5 | 2-3 | 317 | 327 | -10 | 1 win | 1-1 | 1-0 | 1-2 |
10. | COD | 5 | 1-4 | 308 | 342 | -34 | 1 win | 1-1 | 0-0 | 1-2 |
11. | CAF | 5 | 0-5 | 246 | 487 | -241 | 5 defeats | 0-2 | 0-0 | 0-5 |
12. | GUI | 5 | 0-5 | 234 | 492 | -258 | 5 defeats | 0-2 | 0-0 | 0-5 |