
27 May. to 3 Jun. 1995 - Montevideo in Uruguay.
Home
Group Standings
Group X | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | URU | VEN | ARG | PAR | CHI | P | W | L | For | Agst | Pts | |
1. | BRA | 89-63 | 92-61 | 69-63 | 105-56 | 127-68 | 5 | 5 | 0 | 482 | 311 | 10 | |
2. | URU | 63-89 | 112-95 | 81-77 | 117-83 | 112-69 | 5 | 4 | 1 | 485 | 413 | 9 | |
3. | VEN | 61-92 | 95-112 | 91-80 | 102-83 | 94-79 | 5 | 3 | 2 | 443 | 446 | 8 | |
4. | ARG | 63-69 | 77-81 | 80-91 | 108-75 | 101-87 | 5 | 2 | 3 | 429 | 403 | 7 | |
5. | PAR | 56-105 | 83-117 | 83-102 | 75-108 | 80-72 | 5 | 1 | 4 | 377 | 504 | 6 | |
6. | CHI | 68-127 | 69-112 | 79-94 | 87-101 | 72-80 | 5 | 0 | 5 | 375 | 514 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 5 | 5-0 | 482 | 311 | 171 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | URU | 5 | 4-1 | 485 | 413 | 72 | 1 win | 1-1 | 1-0 | 3-1 |
3. | VEN | 5 | 3-2 | 443 | 446 | -3 | 1 win | 1-1 | 0-0 | 2-2 |
4. | ARG | 5 | 2-3 | 429 | 403 | 26 | 2 defeats | 1-1 | 0-1 | 1-0 |
5. | PAR | 5 | 1-4 | 377 | 504 | -127 | 1 win | 0-2 | 0-0 | 0-4 |
6. | CHI | 5 | 0-5 | 375 | 514 | -139 | 5 defeats | 0-2 | 0-0 | 0-3 |