
23 Jul. to 1 Aug. 1999 - Tulcea in Romania.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BLR | FRA | POL | SVK | TUR | CRO | P | W | L | For | Agst | Pts | |
1. | BLR | 68-64 | 71-83 | 69-66 | 72-66 | 80-78 | 5 | 4 | 1 | 360 | 357 | 9 | |
2. | FRA | 64-68 | 48-58 | 51-36 | 56-26 | 65-56 | 5 | 3 | 2 | 284 | 244 | 8 | |
3. | POL | 83-71 | 58-48 | 64-74 | 69-62 | 50-60 | 5 | 3 | 2 | 324 | 315 | 8 | |
4. | SVK | 66-69 | 36-51 | 74-64 | 42-32 | 74-63 | 5 | 3 | 2 | 292 | 279 | 8 | |
5. | TUR | 66-72 | 26-56 | 62-69 | 32-42 | 65-42 | 5 | 1 | 4 | 251 | 281 | 6 | |
6. | CRO | 78-80 | 56-65 | 60-50 | 63-74 | 42-65 | 5 | 1 | 4 | 299 | 334 | 6 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | RUS | GRE | ESP | CZE | ROU | P | W | L | For | Agst | Pts | |
1. | YUG | 84-82 | 45-43 | 37-65 | 54-52 | 67-55 | 5 | 4 | 1 | 287 | 297 | 9 | |
2. | RUS | 82-84 | 61-54 | 57-55 | 56-52 | 80-61 | 5 | 4 | 1 | 336 | 306 | 9 | |
3. | GRE | 43-45 | 54-61 | 49-46 | 64-62 | 75-69 | 5 | 3 | 2 | 285 | 283 | 8 | |
4. | ESP | 65-37 | 55-57 | 46-49 | 68-43 | 80-40 | 5 | 3 | 2 | 314 | 226 | 8 | |
5. | CZE | 52-54 | 52-56 | 62-64 | 43-68 | 104-45 | 5 | 1 | 4 | 313 | 287 | 6 | |
6. | ROU | 55-67 | 61-80 | 69-75 | 40-80 | 45-104 | 5 | 0 | 5 | 270 | 406 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 5 | 4-1 | 336 | 306 | 30 | 3 wins | 2-0 | 2-1 | 1-0 |
2. | BLR | 5 | 4-1 | 360 | 357 | 3 | 2 wins | 2-0 | 3-0 | 0-0 |
3. | YUG | 5 | 4-1 | 287 | 297 | -10 | 4 wins | 2-0 | 3-0 | 0-1 |
4. | ESP | 5 | 3-2 | 314 | 226 | 88 | 1 win | 1-1 | 0-2 | 3-0 |
5. | FRA | 5 | 3-2 | 284 | 244 | 40 | 2 defeats | 0-2 | 0-1 | 2-0 |
6. | SVK | 5 | 3-2 | 292 | 279 | 13 | 3 wins | 2-0 | 0-1 | 0-1 |
7. | POL | 5 | 3-2 | 324 | 315 | 9 | 1 defeat | 1-1 | 0-0 | 0-0 |
8. | GRE | 5 | 3-2 | 285 | 283 | 2 | 1 defeat | 1-1 | 2-1 | 0-0 |
9. | CZE | 5 | 1-4 | 313 | 287 | 26 | 4 defeats | 0-2 | 0-3 | 1-1 |
10. | CRO | 5 | 1-4 | 299 | 334 | -35 | 3 defeats | 0-2 | 0-1 | 0-1 |
11. | TUR | 5 | 1-4 | 251 | 281 | -30 | 1 win | 1-1 | 0-0 | 1-1 |
12. | ROU | 5 | 0-5 | 270 | 406 | -136 | 5 defeats | 0-2 | 0-0 | 0-3 |