
20 Sep. 2017 to 18 Apr. 2018
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LAT | GRE | TUR | POL | P | W | L | For | Agst | Pts | |
1. | LAT | 30.11 | 78-52 | 23.11 | 3 | 3 | 0 | 235 | 197 | 6 | |
2. | GRE | 30.11 | 70-53 | 69-50 | 3 | 2 | 1 | 211 | 181 | 5 | |
3. | TUR | 52-78 | 53-70 | 30.11 | 3 | 1 | 2 | 171 | 208 | 4 | |
4. | POL | 23.11 | 50-69 | 30.11 | 3 | 0 | 3 | 183 | 214 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | SVK | RUS | SVK | P | W | L | For | Agst | Pts | |
1. | TUR | 76-70 | 30.11 | 22.11 | 3 | 3 | 0 | 231 | 191 | 6 | |
2. | SVK | 70-76 | 81-65 | 29.11 | 3 | 2 | 1 | 214 | 189 | 5 | |
3. | RUS | 30.11 | 65-81 | 87-64 | 3 | 1 | 2 | 214 | 214 | 4 | |
4. | SVK | 22.11 | 29.11 | 64-87 | 3 | 0 | 3 | 171 | 236 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | RUS | SWE | RUS | P | W | L | For | Agst | Pts | |
1. | POL | 87-70 | 23.11 | 29.11 | 3 | 2 | 1 | 245 | 225 | 5 | |
2. | RUS | 70-87 | 30.11 | 70-60 | 3 | 2 | 1 | 216 | 203 | 5 | |
3. | SWE | 23.11 | 30.11 | 86-57 | 3 | 2 | 1 | 216 | 203 | 5 | |
4. | RUS | 29.11 | 60-70 | 57-86 | 3 | 0 | 3 | 198 | 244 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | SVK | POL | ROU | P | W | L | For | Agst | Pts | |
1. | TUR | 82-58 | 30.11 | 23.11 | 3 | 3 | 0 | 233 | 174 | 6 | |
2. | SVK | 58-82 | 77-73 | 30.11 | 3 | 2 | 1 | 189 | 207 | 5 | |
3. | POL | 30.11 | 73-77 | 84-69 | 3 | 1 | 2 | 210 | 217 | 4 | |
4. | ROU | 23.11 | 30.11 | 69-84 | 3 | 0 | 3 | 184 | 218 | 3 |
Group E | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | POL | TUR | TUR | P | W | L | For | Agst | Pts | |
1. | POL | 72-61 | 72-70 | 30.11 | 3 | 3 | 0 | 211 | 189 | 6 | |
2. | POL | 61-72 | 30.11 | 23.11 | 3 | 1 | 2 | 207 | 191 | 4 | |
3. | TUR | 70-72 | 30.11 | 74-76 | 3 | 1 | 2 | 211 | 210 | 4 | |
4. | TUR | 30.11 | 23.11 | 76-74 | 3 | 1 | 2 | 186 | 225 | 4 |
Group F | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | HUN | GER | HUN | P | W | L | For | Agst | Pts | |
1. | FRA | 68-58 | 23.11 | 29.11 | 3 | 3 | 0 | 214 | 180 | 6 | |
2. | HUN | 58-68 | 30.11 | 73-59 | 3 | 2 | 1 | 212 | 205 | 5 | |
3. | GER | 23.11 | 30.11 | 77-69 | 3 | 1 | 2 | 218 | 229 | 4 | |
4. | HUN | 29.11 | 59-73 | 69-77 | 3 | 0 | 3 | 187 | 217 | 3 |
Group G | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | FRA | HUN | ESP | P | W | L | For | Agst | Pts | |
1. | ESP | 78-47 | 30.11 | 81-57 | 3 | 3 | 0 | 245 | 159 | 6 | |
2. | FRA | 47-78 | 70-69 | 29.11 | 3 | 2 | 1 | 189 | 211 | 5 | |
3. | HUN | 30.11 | 69-70 | 22.11 | 3 | 1 | 2 | 204 | 224 | 4 | |
4. | ESP | 57-81 | 29.11 | 22.11 | 3 | 0 | 3 | 189 | 233 | 3 |
Group H | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | HUN | POR | CZE | P | W | L | For | Agst | Pts | |
1. | ITA | 74-56 | 23.11 | 30.11 | 3 | 3 | 0 | 224 | 159 | 6 | |
2. | HUN | 56-74 | 29.11 | 86-69 | 3 | 2 | 1 | 233 | 208 | 5 | |
3. | POR | 23.11 | 29.11 | 70-62 | 3 | 1 | 2 | 180 | 229 | 4 | |
4. | CZE | 30.11 | 69-86 | 62-70 | 3 | 0 | 3 | 189 | 230 | 3 |
Group I | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | SUI | GER | CZE | P | W | L | For | Agst | Pts | |
1. | ITA | 77-37 | 68-58 | 28.11 | 3 | 3 | 0 | 228 | 147 | 6 | |
2. | SUI | 37-77 | 29.11 | 22.11 | 3 | 2 | 1 | 168 | 185 | 5 | |
3. | GER | 58-68 | 29.11 | 73-51 | 3 | 1 | 2 | 187 | 178 | 4 | |
4. | CZE | 28.11 | 22.11 | 51-73 | 3 | 0 | 3 | 155 | 228 | 3 |
Group J | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BEL | FRA | HUN | FRA | P | W | L | For | Agst | Pts | |
1. | BEL | 22.11 | 30.11 | 83-59 | 3 | 3 | 0 | 240 | 204 | 6 | |
2. | FRA | 22.11 | 77-70 | 29.11 | 3 | 1 | 2 | 216 | 214 | 4 | |
3. | HUN | 30.11 | 70-77 | 76-70 | 3 | 1 | 2 | 218 | 229 | 4 | |
4. | FRA | 59-83 | 29.11 | 70-76 | 3 | 1 | 2 | 198 | 225 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ITA | 3 | 3-0 | 228 | 147 | 81 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | ESP | 3 | 3-0 | 245 | 159 | 86 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | ITA | 3 | 3-0 | 224 | 159 | 65 | 3 wins | 2-0 | 0-0 | 3-0 |
4. | TUR | 3 | 3-0 | 233 | 174 | 59 | 3 wins | 2-0 | 0-0 | 3-0 |
5. | TUR | 3 | 3-0 | 231 | 191 | 40 | 3 wins | 2-0 | 0-0 | 1-0 |
6. | LAT | 3 | 3-0 | 235 | 197 | 38 | 3 wins | 2-0 | 0-0 | 1-0 |
7. | FRA | 3 | 3-0 | 214 | 180 | 34 | 3 wins | 2-0 | 0-0 | 1-0 |
8. | BEL | 3 | 3-0 | 240 | 204 | 36 | 3 wins | 2-0 | 1-0 | 1-0 |
9. | POL | 3 | 3-0 | 211 | 189 | 22 | 3 wins | 2-0 | 1-0 | 0-0 |
10. | GRE | 3 | 2-1 | 211 | 181 | 30 | 1 defeat | 1-1 | 0-0 | 2-0 |
11. | SVK | 3 | 2-1 | 214 | 189 | 25 | 2 wins | 2-0 | 0-0 | 2-0 |
12. | HUN | 3 | 2-1 | 233 | 208 | 25 | 2 wins | 2-0 | 0-0 | 2-1 |
13. | POL | 3 | 2-1 | 245 | 225 | 20 | 1 win | 1-1 | 0-1 | 1-0 |
14. | RUS | 3 | 2-1 | 216 | 203 | 13 | 2 wins | 2-0 | 0-0 | 1-1 |
SWE | 3 | 2-1 | 216 | 203 | 13 | 1 defeat | 1-1 | 1-0 | 1-1 | |
16. | HUN | 3 | 2-1 | 212 | 205 | 7 | 2 wins | 2-0 | 1-0 | 0-0 |
17. | SVK | 3 | 2-1 | 189 | 207 | -18 | 2 wins | 2-0 | 2-0 | 0-1 |
18. | SUI | 3 | 2-1 | 168 | 185 | -17 | 2 wins | 2-0 | 1-0 | 1-1 |
19. | FRA | 3 | 2-1 | 189 | 211 | -22 | 1 win | 1-1 | 1-0 | 0-1 |
20. | POL | 3 | 1-2 | 207 | 191 | 16 | 1 defeat | 1-1 | 0-1 | 1-0 |
21. | GER | 3 | 1-2 | 187 | 178 | 9 | 2 defeats | 0-2 | 0-1 | 1-0 |
22. | FRA | 3 | 1-2 | 216 | 214 | 2 | 2 defeats | 0-2 | 0-2 | 0-0 |
23. | TUR | 3 | 1-2 | 211 | 210 | 1 | 1 win | 1-1 | 1-2 | 0-0 |
24. | RUS | 3 | 1-2 | 214 | 214 | 0 | 2 defeats | 0-2 | 0-0 | 1-1 |
25. | POL | 3 | 1-2 | 210 | 217 | -7 | 2 defeats | 0-2 | 0-1 | 1-1 |
26. | GER | 3 | 1-2 | 218 | 229 | -11 | 2 defeats | 0-2 | 0-1 | 0-1 |
HUN | 3 | 1-2 | 218 | 229 | -11 | 1 defeat | 1-1 | 0-0 | 0-0 | |
28. | HUN | 3 | 1-2 | 204 | 224 | -20 | 1 defeat | 1-1 | 0-1 | 0-1 |
29. | FRA | 3 | 1-2 | 198 | 225 | -27 | 1 win | 1-1 | 1-0 | 0-1 |
30. | TUR | 3 | 1-2 | 186 | 225 | -39 | 2 defeats | 0-2 | 1-0 | 0-1 |
31. | TUR | 3 | 1-2 | 171 | 208 | -37 | 1 win | 1-1 | 0-0 | 0-2 |
32. | POR | 3 | 1-2 | 180 | 229 | -49 | 2 defeats | 0-2 | 0-0 | 0-2 |
33. | HUN | 3 | 0-3 | 187 | 217 | -30 | 3 defeats | 0-2 | 0-0 | 0-0 |
34. | POL | 3 | 0-3 | 183 | 214 | -31 | 3 defeats | 0-2 | 0-0 | 0-1 |
35. | ROU | 3 | 0-3 | 184 | 218 | -34 | 3 defeats | 0-2 | 0-1 | 0-2 |
36. | CZE | 3 | 0-3 | 189 | 230 | -41 | 3 defeats | 0-2 | 0-0 | 0-2 |
37. | RUS | 3 | 0-3 | 198 | 244 | -46 | 3 defeats | 0-2 | 0-0 | 0-1 |
38. | ESP | 3 | 0-3 | 189 | 233 | -44 | 3 defeats | 0-2 | 0-0 | 0-1 |
39. | SVK | 3 | 0-3 | 171 | 236 | -65 | 3 defeats | 0-2 | 0-0 | 0-3 |
40. | CZE | 3 | 0-3 | 155 | 228 | -73 | 3 defeats | 0-2 | 0-0 | 0-3 |