
Home
Group Standings
Group A (Valmiera ) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | BRA | RUS | TUN | P | W | L | For | Agst | Pts | |
1. | POL | 70-79 | 87-70 | 85-57 | 3 | 2 | 1 | 242 | 206 | 5 | |
2. | BRA | 79-70 | 78-81 | 97-56 | 3 | 2 | 1 | 254 | 207 | 5 | |
3. | RUS | 70-87 | 81-78 | 101-55 | 3 | 2 | 1 | 252 | 220 | 5 | |
4. | TUN | 57-85 | 56-97 | 55-101 | 3 | 0 | 3 | 168 | 283 | 3 |
Group B (Valmiera ) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | LAT | ARG | TPE | P | W | L | For | Agst | Pts | |
1. | AUS | 68-78 | 73-49 | 93-65 | 3 | 2 | 1 | 234 | 192 | 5 | |
2. | LAT | 78-68 | 62-69 | 85-67 | 3 | 2 | 1 | 225 | 204 | 5 | |
3. | ARG | 49-73 | 69-62 | 80-69 | 3 | 2 | 1 | 198 | 204 | 5 | |
4. | TPE | 65-93 | 67-85 | 69-80 | 3 | 0 | 3 | 201 | 258 | 3 |
Group C (Liepaja) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | LTU | CAN | KOR | P | W | L | For | Agst | Pts | |
1. | CRO | 88-75 | 88-84 | 71-75 | 3 | 2 | 1 | 247 | 234 | 5 | |
2. | LTU | 75-88 | 111-68 | 117-64 | 3 | 2 | 1 | 303 | 220 | 5 | |
3. | CAN | 84-88 | 68-111 | 109-93 | 3 | 1 | 2 | 261 | 292 | 4 | |
4. | KOR | 75-71 | 64-117 | 93-109 | 3 | 1 | 2 | 232 | 297 | 4 |
Group D (Liepaja) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | SRB | EGY | CHN | P | W | L | For | Agst | Pts | |
1. | USA | 80-78 | 115-60 | 82-66 | 3 | 3 | 0 | 277 | 204 | 6 | |
2. | SRB | 78-80 | 85-67 | 78-73 | 3 | 2 | 1 | 241 | 220 | 5 | |
3. | EGY | 60-115 | 67-85 | 100-96 | 3 | 1 | 2 | 227 | 296 | 4 | |
4. | CHN | 66-82 | 73-78 | 96-100 | 3 | 0 | 3 | 235 | 260 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 3 | 3-0 | 277 | 204 | 73 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | LTU | 3 | 2-1 | 303 | 220 | 83 | 2 wins | 2-0 | 0-0 | 2-0 |
3. | BRA | 3 | 2-1 | 254 | 207 | 47 | 2 wins | 2-0 | 0-1 | 1-0 |
4. | AUS | 3 | 2-1 | 234 | 192 | 42 | 1 win | 1-1 | 0-0 | 2-0 |
5. | POL | 3 | 2-1 | 242 | 206 | 36 | 1 win | 1-1 | 0-0 | 2-0 |
6. | RUS | 3 | 2-1 | 252 | 220 | 32 | 1 defeat | 1-1 | 1-0 | 1-1 |
7. | LAT | 3 | 2-1 | 225 | 204 | 21 | 1 defeat | 1-1 | 0-0 | 1-0 |
8. | SRB | 3 | 2-1 | 241 | 220 | 21 | 1 win | 1-1 | 1-1 | 1-0 |
9. | CRO | 3 | 2-1 | 247 | 234 | 13 | 1 defeat | 1-1 | 1-1 | 0-0 |
10. | ARG | 3 | 2-1 | 198 | 204 | -6 | 2 wins | 2-0 | 0-0 | 0-1 |
11. | CAN | 3 | 1-2 | 261 | 292 | -31 | 2 defeats | 0-2 | 0-1 | 1-1 |
12. | KOR | 3 | 1-2 | 232 | 297 | -65 | 1 win | 1-1 | 1-0 | 0-2 |
13. | EGY | 3 | 1-2 | 227 | 296 | -69 | 1 defeat | 1-1 | 1-0 | 0-2 |
14. | CHN | 3 | 0-3 | 235 | 260 | -25 | 3 defeats | 0-2 | 0-2 | 0-1 |
15. | TPE | 3 | 0-3 | 201 | 258 | -57 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | TUN | 3 | 0-3 | 168 | 283 | -115 | 3 defeats | 0-2 | 0-0 | 0-3 |