
23 to 27 Jul. 2008 - Buenos Aires in Argentina.
Home
Group Standings
Group A (Buenos Aires) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | CAN | BRA | ARG | VEN | PUR | P | W | L | For | Agst | Pts | |
1. | USA | 72-56 | 96-51 | 81-37 | 112-49 | 116-36 | 5 | 5 | 0 | 477 | 229 | 10 | |
2. | CAN | 56-72 | 67-47 | 72-53 | 88-68 | 78-65 | 5 | 4 | 1 | 361 | 305 | 9 | |
3. | BRA | 51-96 | 47-67 | 70-68 | 89-76 | 82-41 | 5 | 3 | 2 | 339 | 348 | 8 | |
4. | ARG | 37-81 | 53-72 | 68-70 | 81-38 | 64-52 | 5 | 2 | 3 | 303 | 313 | 7 | |
5. | VEN | 49-112 | 68-88 | 76-89 | 38-81 | 89-52 | 5 | 1 | 4 | 320 | 422 | 6 | |
6. | PUR | 36-116 | 65-78 | 41-82 | 52-64 | 52-89 | 5 | 0 | 5 | 246 | 429 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 477 | 229 | 248 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | CAN | 5 | 4-1 | 361 | 305 | 56 | 3 wins | 2-0 | 0-0 | 3-1 |
3. | BRA | 5 | 3-2 | 339 | 348 | -9 | 1 win | 1-1 | 1-0 | 1-2 |
4. | ARG | 5 | 2-3 | 303 | 313 | -10 | 1 defeat | 1-1 | 0-1 | 1-2 |
5. | VEN | 5 | 1-4 | 320 | 422 | -102 | 3 defeats | 0-2 | 0-0 | 1-3 |
6. | PUR | 5 | 0-5 | 246 | 429 | -183 | 5 defeats | 0-2 | 0-0 | 0-3 |