
Home
Group Standings
Group A (Bydgoszcz) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | RUS | TUR | SVK | P | W | L | For | Agst | Pts | |
1. | LTU | 76-64 | 64-58 | 46-57 | 3 | 2 | 1 | 186 | 179 | 5 | |
2. | RUS | 64-76 | 80-65 | 68-66 | 3 | 2 | 1 | 212 | 207 | 5 | |
3. | TUR | 58-64 | 65-80 | 76-60 | 3 | 1 | 2 | 199 | 204 | 4 | |
4. | SVK | 57-46 | 66-68 | 60-76 | 3 | 1 | 2 | 183 | 190 | 4 |
Group B (Bydgoszcz) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | BLR | GBR | ISR | P | W | L | For | Agst | Pts | |
1. | CZE | 67-62 | 60-45 | 72-56 | 3 | 3 | 0 | 199 | 163 | 6 | |
2. | BLR | 62-67 | 55-40 | 68-41 | 3 | 2 | 1 | 185 | 148 | 5 | |
3. | GBR | 45-60 | 40-55 | 74-51 | 3 | 1 | 2 | 159 | 166 | 4 | |
4. | ISR | 56-72 | 41-68 | 51-74 | 3 | 0 | 3 | 148 | 214 | 3 |
Group C (Katowice) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | MNE | ESP | POL | GER | P | W | L | For | Agst | Pts | |
1. | MNE | 66-57 | 70-53 | 76-64 | 3 | 3 | 0 | 212 | 174 | 6 | |
2. | ESP | 57-66 | 78-63 | 79-69 | 3 | 2 | 1 | 214 | 198 | 5 | |
3. | POL | 53-70 | 63-78 | 75-60 | 3 | 1 | 2 | 191 | 208 | 4 | |
4. | GER | 64-76 | 69-79 | 60-75 | 3 | 0 | 3 | 193 | 230 | 3 |
Group D (Katowice) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LAT | FRA | CRO | GRE | P | W | L | For | Agst | Pts | |
1. | LAT | 59-56 | 67-61 | 57-67 | 3 | 2 | 1 | 183 | 184 | 5 | |
2. | FRA | 56-59 | 86-40 | 64-55 | 3 | 2 | 1 | 206 | 154 | 5 | |
3. | CRO | 61-67 | 40-86 | 65-63 | 3 | 1 | 2 | 166 | 216 | 4 | |
4. | GRE | 67-57 | 55-64 | 63-65 | 3 | 1 | 2 | 185 | 186 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CZE | 3 | 3-0 | 199 | 163 | 36 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | MNE | 3 | 3-0 | 212 | 174 | 38 | 3 wins | 2-0 | 0-0 | 1-0 |
3. | FRA | 3 | 2-1 | 206 | 154 | 52 | 1 win | 1-1 | 0-1 | 1-0 |
4. | BLR | 3 | 2-1 | 185 | 148 | 37 | 1 defeat | 1-1 | 0-1 | 2-0 |
5. | ESP | 3 | 2-1 | 214 | 198 | 16 | 1 win | 1-1 | 0-0 | 1-0 |
6. | LTU | 3 | 2-1 | 186 | 179 | 7 | 1 defeat | 1-1 | 0-0 | 0-0 |
7. | RUS | 3 | 2-1 | 212 | 207 | 5 | 1 win | 1-1 | 1-0 | 1-0 |
8. | LAT | 3 | 2-1 | 183 | 184 | -1 | 2 wins | 2-0 | 1-0 | 0-0 |
9. | GRE | 3 | 1-2 | 185 | 186 | -1 | 2 defeats | 0-2 | 0-1 | 0-0 |
10. | TUR | 3 | 1-2 | 199 | 204 | -5 | 1 defeat | 1-1 | 0-0 | 1-1 |
11. | SVK | 3 | 1-2 | 183 | 190 | -7 | 1 win | 1-1 | 0-1 | 0-1 |
12. | GBR | 3 | 1-2 | 159 | 166 | -7 | 1 win | 1-1 | 0-0 | 1-2 |
13. | POL | 3 | 1-2 | 191 | 208 | -17 | 1 defeat | 1-1 | 0-0 | 1-2 |
14. | CRO | 3 | 1-2 | 166 | 216 | -50 | 1 defeat | 1-1 | 1-0 | 0-1 |
15. | GER | 3 | 0-3 | 193 | 230 | -37 | 3 defeats | 0-2 | 0-0 | 0-1 |
16. | ISR | 3 | 0-3 | 148 | 214 | -66 | 3 defeats | 0-2 | 0-0 | 0-3 |