
13 to 17 Jun. 2006 - Kingston in Jamaica.
Home
Group Standings
Group A (Kingston) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CUB | BAH | ANT | VIN | P | W | L | For | Agst | Pts | |
1. | CUB | 79-73 | 78-63 | 87-71 | 3 | 3 | 0 | 244 | 207 | 6 | |
2. | BAH | 73-79 | 83-67 | 75-62 | 3 | 2 | 1 | 231 | 208 | 5 | |
3. | ANT | 63-78 | 67-83 | 70-61 | 3 | 1 | 2 | 200 | 222 | 4 | |
4. | VIN | 71-87 | 62-75 | 61-70 | 3 | 0 | 3 | 194 | 232 | 3 |
Group B (Kingston) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ISV | JAM | BAR | SKN | P | W | L | For | Agst | Pts | |
1. | ISV | 78-75 | 92-70 | 93-63 | 3 | 3 | 0 | 263 | 208 | 6 | |
2. | JAM | 75-78 | 70-66 | 114-56 | 3 | 2 | 1 | 259 | 200 | 5 | |
3. | BAR | 70-92 | 66-70 | 94-52 | 3 | 1 | 2 | 230 | 214 | 4 | |
4. | SKN | 63-93 | 56-114 | 52-94 | 3 | 0 | 3 | 171 | 301 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ISV | 3 | 3-0 | 263 | 208 | 55 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | CUB | 3 | 3-0 | 244 | 207 | 37 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | JAM | 3 | 2-1 | 259 | 200 | 59 | 1 win | 1-1 | 1-1 | 1-0 |
4. | BAH | 3 | 2-1 | 231 | 208 | 23 | 2 wins | 2-0 | 0-0 | 1-0 |
5. | BAR | 3 | 1-2 | 230 | 214 | 16 | 1 defeat | 1-1 | 0-1 | 1-1 |
6. | ANT | 3 | 1-2 | 200 | 222 | -22 | 2 defeats | 0-2 | 0-0 | 0-2 |
7. | VIN | 3 | 0-3 | 194 | 232 | -38 | 3 defeats | 0-2 | 0-0 | 0-1 |
8. | SKN | 3 | 0-3 | 171 | 301 | -130 | 3 defeats | 0-2 | 0-0 | 0-3 |