
6 to 12 Jul. 2005 - Bogota in Colombia.
Home
Group Standings
Group A (Bogota) | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | COL | ARG | VEN | CHI | PAR | ECU | P | W | L | For | Agst | Pts | |
1. | BRA | 90-60 | 76-59 | 108-57 | 104-55 | 101-67 | 102-39 | 6 | 6 | 0 | 581 | 337 | 12 | |
2. | COL | 60-90 | 74-55 | 66-65 | 74-62 | 73-59 | 65-51 | 6 | 5 | 1 | 412 | 382 | 11 | |
3. | ARG | 59-76 | 55-74 | 83-70 | 86-60 | 114-52 | 95-37 | 6 | 4 | 2 | 492 | 369 | 10 | |
4. | VEN | 57-108 | 65-66 | 70-83 | 98-57 | 85-82 | 88-68 | 6 | 3 | 3 | 463 | 464 | 9 | |
5. | CHI | 55-104 | 62-74 | 60-86 | 57-98 | 59-56 | 76-66 | 6 | 2 | 4 | 369 | 484 | 8 | |
6. | PAR | 67-101 | 59-73 | 52-114 | 82-85 | 56-59 | 76-74 | 6 | 1 | 5 | 392 | 506 | 7 | |
7. | ECU | 39-102 | 51-65 | 37-95 | 68-88 | 66-76 | 74-76 | 6 | 0 | 6 | 335 | 502 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 6 | 6-0 | 581 | 337 | 244 | 6 wins | 2-0 | 0-0 | 6-0 |
2. | COL | 6 | 5-1 | 412 | 382 | 30 | 1 win | 1-1 | 1-0 | 1-1 |
3. | ARG | 6 | 4-2 | 492 | 369 | 123 | 2 defeats | 0-2 | 0-0 | 3-2 |
4. | VEN | 6 | 3-3 | 463 | 464 | -1 | 2 wins | 2-0 | 1-1 | 2-1 |
5. | CHI | 6 | 2-4 | 369 | 484 | -115 | 1 defeat | 1-1 | 1-0 | 0-3 |
6. | PAR | 6 | 1-5 | 392 | 506 | -114 | 2 defeats | 0-2 | 1-2 | 0-2 |
7. | ECU | 6 | 0-6 | 335 | 502 | -167 | 6 defeats | 0-2 | 0-1 | 0-3 |