
21 to 29 Oct. 2006 - Libreville in Gabon.
Home
Group Standings
Group A (Libreville) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NGR | ANG | MOZ | GAB | KEN | COD | P | W | L | For | Agst | Pts | |
1. | NGR | 57-53 | 73-61 | 68-64 | 70-42 | 94-55 | 5 | 5 | 0 | 362 | 275 | 10 | |
2. | ANG | 53-57 | 76-62 | 79-65 | 84-63 | 73-61 | 5 | 4 | 1 | 365 | 308 | 9 | |
3. | MOZ | 61-73 | 62-76 | 71-62 | 57-62 | 74-60 | 5 | 2 | 3 | 325 | 333 | 7 | |
4. | GAB | 64-68 | 65-79 | 62-71 | 59-48 | 77-73 | 5 | 2 | 3 | 327 | 339 | 7 | |
5. | KEN | 42-70 | 63-84 | 62-57 | 48-59 | 72-60 | 5 | 2 | 3 | 287 | 330 | 7 | |
6. | COD | 55-94 | 61-73 | 60-74 | 73-77 | 60-72 | 5 | 0 | 5 | 309 | 390 | 5 |
Group B (Libreville) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | MOZ | MLI | COD | CIV | NGR | P | W | L | For | Agst | Pts | |
1. | ANG | 66-59 | 54-37 | 59-57 | 48-43 | 61-53 | 5 | 5 | 0 | 288 | 249 | 10 | |
2. | MOZ | 59-66 | 71-55 | 59-47 | 55-38 | 96-63 | 5 | 4 | 1 | 340 | 269 | 9 | |
3. | MLI | 37-54 | 55-71 | 75-58 | 47-56 | 76-74 | 5 | 2 | 3 | 290 | 313 | 7 | |
4. | COD | 57-59 | 47-59 | 58-75 | 50-27 | 62-56 | 5 | 2 | 3 | 274 | 276 | 7 | |
5. | CIV | 43-48 | 38-55 | 56-47 | 27-50 | 66-57 | 5 | 2 | 3 | 230 | 257 | 7 | |
6. | NGR | 53-61 | 63-96 | 74-76 | 56-62 | 57-66 | 5 | 0 | 5 | 303 | 361 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | NGR | 5 | 5-0 | 362 | 275 | 87 | 5 wins | 2-0 | 2-0 | 2-0 |
2. | ANG | 5 | 5-0 | 288 | 249 | 39 | 5 wins | 2-0 | 2-0 | 1-0 |
3. | MOZ | 5 | 4-1 | 340 | 269 | 71 | 1 win | 1-1 | 0-0 | 3-0 |
4. | ANG | 5 | 4-1 | 365 | 308 | 57 | 4 wins | 2-0 | 0-1 | 1-0 |
5. | COD | 5 | 2-3 | 274 | 276 | -2 | 1 win | 1-1 | 0-1 | 1-1 |
6. | MOZ | 5 | 2-3 | 325 | 333 | -8 | 2 defeats | 0-2 | 0-1 | 0-0 |
7. | GAB | 5 | 2-3 | 327 | 339 | -12 | 1 defeat | 1-1 | 1-1 | 0-0 |
8. | MLI | 5 | 2-3 | 290 | 313 | -23 | 1 defeat | 1-1 | 1-0 | 1-2 |
9. | CIV | 5 | 2-3 | 230 | 257 | -27 | 1 defeat | 1-1 | 0-1 | 0-2 |
10. | KEN | 5 | 2-3 | 287 | 330 | -43 | 1 win | 1-1 | 1-0 | 0-2 |
11. | NGR | 5 | 0-5 | 303 | 361 | -58 | 5 defeats | 0-2 | 0-1 | 0-1 |
12. | COD | 5 | 0-5 | 309 | 390 | -81 | 5 defeats | 0-2 | 0-1 | 0-1 |