
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ISR | LTU | UKR | GER | GBR | P | W | L | For | Agst | Pts | |
1. | ISR | 76-60 | 85-90 | 74-59 | 100-80 | 8 | 6 | 2 | 604 | 537 | 14 | |
2. | LTU | 60-76 | 73-68 | 67-57 | 76-68 | 8 | 6 | 2 | 551 | 498 | 14 | |
3. | UKR | 90-85 | 68-73 | 65-74 | 59-54 | 8 | 5 | 3 | 580 | 527 | 13 | |
4. | GER | 59-74 | 57-67 | 74-65 | 74-72 | 8 | 2 | 6 | 472 | 580 | 10 | |
5. | GBR | 80-100 | 68-76 | 54-59 | 72-74 | 8 | 1 | 7 | 540 | 605 | 9 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | POL | ITA | BIH | FIN | P | W | L | For | Agst | Pts | |
1. | TUR | 64-76 | 80-61 | 79-50 | 76-42 | 8 | 7 | 1 | 604 | 474 | 15 | |
2. | POL | 76-64 | 76-69 | 74-68 | 78-47 | 8 | 7 | 1 | 612 | 481 | 15 | |
3. | ITA | 61-80 | 69-76 | 75-49 | 68-52 | 8 | 4 | 4 | 532 | 498 | 12 | |
4. | BIH | 50-79 | 68-74 | 49-75 | 45-46 | 8 | 1 | 7 | 450 | 593 | 9 | |
5. | FIN | 42-76 | 47-78 | 52-68 | 46-45 | 8 | 1 | 7 | 443 | 595 | 9 |
Group C | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | SVK | HUN | CRO | ROU | P | W | L | For | Agst | Pts | |
1. | FRA | 55-63 | 68-64 | 75-50 | 72-71 | 8 | 7 | 1 | 547 | 469 | 15 | |
2. | SVK | 63-55 | 66-47 | 67-52 | 83-67 | 8 | 5 | 3 | 542 | 484 | 13 | |
3. | HUN | 64-68 | 47-66 | 76-58 | 85-59 | 8 | 5 | 3 | 554 | 502 | 13 | |
4. | CRO | 50-75 | 52-67 | 58-76 | 66-64 | 8 | 2 | 6 | 468 | 538 | 10 | |
5. | ROU | 71-72 | 67-83 | 59-85 | 64-66 | 8 | 1 | 7 | 497 | 615 | 9 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | SRB | BEL | BUL | P | W | L | For | Agst | Pts | |
1. | GRE | 85-82 | 79-40 | 76-65 | 6 | 5 | 1 | 448 | 376 | 11 | |
2. | SRB | 82-85 | 60-73 | 68-75 | 6 | 3 | 3 | 425 | 432 | 9 | |
3. | BEL | 40-79 | 73-60 | 70-74 | 6 | 2 | 4 | 407 | 428 | 8 | |
4. | BUL | 65-76 | 75-68 | 74-70 | 6 | 2 | 4 | 400 | 444 | 8 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TUR | 8 | 7-1 | 604 | 474 | 130 | 3 wins | 2-0 | 0-0 | 6-0 |
2. | POL | 8 | 7-1 | 612 | 481 | 131 | 6 wins | 2-0 | 1-0 | 3-1 |
3. | FRA | 8 | 7-1 | 547 | 469 | 78 | 2 wins | 2-0 | 4-0 | 3-0 |
4. | ISR | 8 | 6-2 | 604 | 537 | 67 | 1 win | 1-1 | 1-2 | 4-0 |
5. | LTU | 8 | 6-2 | 551 | 498 | 53 | 3 wins | 2-0 | 1-0 | 2-2 |
6. | SVK | 8 | 5-3 | 542 | 484 | 58 | 3 wins | 2-0 | 0-0 | 4-1 |
7. | HUN | 8 | 5-3 | 554 | 502 | 52 | 2 wins | 2-0 | 0-2 | 2-1 |
8. | UKR | 8 | 5-3 | 580 | 527 | 53 | 1 win | 1-1 | 3-1 | 1-0 |
9. | ITA | 8 | 4-4 | 532 | 498 | 34 | 1 defeat | 1-1 | 0-1 | 4-1 |
10. | GRE | 6 | 5-1 | 448 | 376 | 72 | 2 wins | 2-0 | 1-1 | 1-0 |
11. | CRO | 8 | 2-6 | 468 | 538 | -70 | 2 defeats | 0-2 | 1-1 | 0-3 |
12. | GER | 8 | 2-6 | 472 | 580 | -108 | 1 defeat | 1-1 | 1-2 | 0-3 |
13. | SRB | 6 | 3-3 | 425 | 432 | -7 | 1 defeat | 1-1 | 1-1 | 0-0 |
14. | GBR | 8 | 1-7 | 540 | 605 | -65 | 5 defeats | 0-2 | 1-2 | 0-2 |
15. | ROU | 8 | 1-7 | 497 | 615 | -118 | 7 defeats | 0-2 | 0-2 | 0-4 |
16. | BIH | 8 | 1-7 | 450 | 593 | -143 | 3 defeats | 0-2 | 1-1 | 0-5 |
17. | FIN | 8 | 1-7 | 443 | 595 | -152 | 7 defeats | 0-2 | 1-1 | 0-6 |
18. | BEL | 6 | 2-4 | 407 | 428 | -21 | 2 defeats | 0-2 | 0-1 | 1-1 |
19. | BUL | 6 | 2-4 | 400 | 444 | -44 | 1 win | 1-1 | 1-0 | 0-1 |