
3 Nov. 2004 to 24 Apr. 2005
Home
Group Standings
Group A | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | LTU | FRA | POL | HUN | UKR | RUS | P | W | L | For | Agst | Pts | |
1. | CZE | 80-56 | 75-56 | 63-56 | 69-74 | 88-61 | 88-43 | 12 | 10 | 2 | 918 | 688 | 22 | |
2. | LTU | 56-80 | 87-83 | 79-53 | 81-84 | 79-52 | 88-55 | 12 | 10 | 2 | 882 | 738 | 22 | |
3. | FRA | 56-75 | 83-87 | 74-58 | 86-80 | 72-54 | 81-48 | 12 | 8 | 4 | 867 | 759 | 20 | |
4. | POL | 56-63 | 53-79 | 58-74 | 68-67 | 77-54 | 103-68 | 12 | 5 | 7 | 806 | 832 | 17 | |
5. | HUN | 74-69 | 84-81 | 80-86 | 67-68 | 80-95 | 114-57 | 12 | 5 | 7 | 912 | 904 | 17 | |
6. | UKR | 61-88 | 52-79 | 54-72 | 54-77 | 95-80 | 97-44 | 12 | 4 | 8 | 836 | 907 | 16 | |
7. | RUS | 43-88 | 55-88 | 48-81 | 68-103 | 57-114 | 44-97 | 12 | 0 | 12 | 656 | 1049 | 12 |
Group B | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | HUN | RUS | FRA | ESP | SVK | CZE | GRE | P | W | L | For | Agst | Pts | |
1. | HUN | 86-76 | 63-57 | 68-64 | 74-69 | 83-65 | 80-55 | 12 | 11 | 1 | 908 | 731 | 23 | |
2. | RUS | 76-86 | 58-74 | 76-85 | 90-57 | 99-78 | 95-28 | 12 | 9 | 3 | 931 | 758 | 21 | |
3. | FRA | 57-63 | 74-58 | 68-72 | 79-67 | 84-56 | 81-36 | 12 | 8 | 4 | 885 | 712 | 20 | |
4. | ESP | 64-68 | 85-76 | 72-68 | 98-57 | 99-58 | 90-57 | 12 | 8 | 4 | 956 | 770 | 20 | |
5. | SVK | 69-74 | 57-90 | 67-79 | 57-98 | 80-78 | 87-71 | 12 | 3 | 9 | 823 | 931 | 15 | |
6. | CZE | 65-83 | 78-99 | 56-84 | 58-99 | 78-80 | 71-44 | 12 | 2 | 10 | 792 | 1011 | 14 | |
7. | GRE | 55-80 | 28-95 | 36-81 | 57-90 | 71-87 | 44-71 | 12 | 1 | 11 | 589 | 971 | 13 |
Group C | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | POL | FRA | BEL | ITA | HUN | SRB | P | W | L | For | Agst | Pts | |
1. | RUS | 77-66 | 94-59 | 68-67 | 74-68 | 79-73 | 88-74 | 12 | 12 | 0 | 985 | 730 | 24 | |
2. | POL | 66-77 | 91-80 | 68-78 | 89-75 | 80-67 | 89-81 | 12 | 9 | 3 | 962 | 846 | 21 | |
3. | FRA | 59-94 | 80-91 | 66-80 | 72-60 | 86-72 | 105-78 | 12 | 6 | 6 | 905 | 899 | 18 | |
4. | BEL | 67-68 | 78-68 | 80-66 | 79-73 | 53-82 | 76-66 | 12 | 5 | 7 | 859 | 887 | 17 | |
5. | ITA | 68-74 | 75-89 | 60-72 | 73-79 | 80-66 | 89-71 | 12 | 5 | 7 | 894 | 934 | 17 | |
6. | HUN | 73-79 | 67-80 | 72-86 | 82-53 | 66-80 | 83-62 | 12 | 3 | 9 | 806 | 937 | 15 | |
7. | SRB | 74-88 | 81-89 | 78-105 | 66-76 | 71-89 | 62-83 | 12 | 2 | 10 | 843 | 1021 | 14 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 12 | 12-0 | 985 | 730 | 255 | 12 wins | 2-0 | 1-0 | 5-0 |
2. | HUN | 12 | 11-1 | 908 | 731 | 177 | 10 wins | 2-0 | 3-0 | 5-0 |
3. | CZE | 12 | 10-2 | 918 | 688 | 230 | 1 win | 1-1 | 0-2 | 8-0 |
4. | LTU | 12 | 10-2 | 882 | 738 | 144 | 4 wins | 2-0 | 2-1 | 6-1 |
5. | RUS | 12 | 9-3 | 931 | 758 | 173 | 3 wins | 2-0 | 0-0 | 6-1 |
6. | POL | 12 | 9-3 | 962 | 846 | 116 | 2 wins | 2-0 | 0-0 | 3-0 |
7. | FRA | 12 | 8-4 | 885 | 712 | 173 | 1 defeat | 1-1 | 1-1 | 5-1 |
8. | ESP | 12 | 8-4 | 956 | 770 | 186 | 1 win | 1-1 | 1-3 | 5-0 |
9. | FRA | 12 | 8-4 | 867 | 759 | 108 | 3 wins | 2-0 | 0-1 | 5-1 |
10. | FRA | 12 | 6-6 | 905 | 899 | 6 | 2 defeats | 0-2 | 1-0 | 2-1 |
11. | HUN | 12 | 5-7 | 912 | 904 | 8 | 4 defeats | 0-2 | 2-1 | 1-3 |
12. | POL | 12 | 5-7 | 806 | 832 | -26 | 1 defeat | 1-1 | 1-0 | 3-6 |
13. | BEL | 12 | 5-7 | 859 | 887 | -28 | 1 win | 1-1 | 0-3 | 1-3 |
14. | ITA | 12 | 5-7 | 894 | 934 | -40 | 2 wins | 2-0 | 1-0 | 1-2 |
15. | UKR | 12 | 4-8 | 836 | 907 | -71 | 2 defeats | 0-2 | 1-0 | 3-5 |
16. | SVK | 12 | 3-9 | 823 | 931 | -108 | 1 defeat | 1-1 | 1-2 | 2-3 |
17. | HUN | 12 | 3-9 | 806 | 937 | -131 | 6 defeats | 0-2 | 0-1 | 2-4 |
18. | SRB | 12 | 2-10 | 843 | 1021 | -178 | 1 defeat | 1-1 | 1-0 | 1-5 |
19. | CZE | 12 | 2-10 | 792 | 1011 | -219 | 5 defeats | 0-2 | 1-1 | 1-9 |
20. | GRE | 12 | 1-11 | 589 | 971 | -382 | 9 defeats | 0-2 | 1-1 | 0-10 |
21. | RUS | 12 | 0-12 | 656 | 1049 | -393 | 12 defeats | 0-2 | 0-1 | 0-10 |