
14 to 22 Aug. 1976 - Szecsin in Poland.
Home
Group Standings
Group A | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | URS | YUG | SCO | P | W | L | For | Agst | Pts | |
1. | URS | 87-52 | 139-30 | 2 | 2 | 0 | 226 | 82 | 4 | |
2. | YUG | 52-87 | 108-29 | 2 | 1 | 1 | 160 | 116 | 3 | |
3. | SCO | 30-139 | 29-108 | 2 | 0 | 2 | 59 | 247 | 2 |
Group B | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | HUN | ITA | FIN | P | W | L | For | Agst | Pts | |
1. | HUN | 56-51 | 85-46 | 2 | 2 | 0 | 141 | 97 | 4 | |
2. | ITA | 51-56 | 61-56 | 2 | 1 | 1 | 112 | 112 | 3 | |
3. | FIN | 46-85 | 56-61 | 2 | 0 | 2 | 102 | 146 | 2 |
Group C | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | TCH | ISR | SWE | P | W | L | For | Agst | Pts | |
1. | TCH | 96-36 | 81-25 | 2 | 2 | 0 | 177 | 61 | 4 | |
2. | ISR | 36-96 | 87-52 | 2 | 1 | 1 | 123 | 148 | 3 | |
3. | SWE | 25-81 | 52-87 | 2 | 0 | 2 | 77 | 168 | 2 |
Group D | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | BUL | ROU | BEL | P | W | L | For | Agst | Pts | |
1. | BUL | 82-81 | 98-37 | 2 | 2 | 0 | 180 | 118 | 4 | |
2. | ROU | 81-82 | 82-51 | 2 | 1 | 1 | 163 | 133 | 3 | |
3. | BEL | 37-98 | 51-82 | 2 | 0 | 2 | 88 | 180 | 2 |
Group E | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | NED | ESP | SUI | P | W | L | For | Agst | Pts | |
1. | NED | 72-59 | 93-33 | 2 | 2 | 0 | 165 | 92 | 4 | |
2. | ESP | 59-72 | 83-48 | 2 | 1 | 1 | 142 | 120 | 3 | |
3. | SUI | 33-93 | 48-83 | 2 | 0 | 2 | 81 | 176 | 2 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TCH | 2 | 2-0 | 177 | 61 | 116 | 2 wins | 2-0 | 0-0 | 2-0 |
2. | URS | 2 | 2-0 | 226 | 82 | 144 | 2 wins | 2-0 | 0-0 | 2-0 |
3. | NED | 2 | 2-0 | 165 | 92 | 73 | 2 wins | 2-0 | 0-0 | 1-0 |
4. | BUL | 2 | 2-0 | 180 | 118 | 62 | 2 wins | 2-0 | 1-0 | 1-0 |
5. | HUN | 2 | 2-0 | 141 | 97 | 44 | 2 wins | 2-0 | 1-0 | 1-0 |
6. | YUG | 2 | 1-1 | 160 | 116 | 44 | 1 defeat | 1-1 | 0-0 | 1-1 |
7. | ROU | 2 | 1-1 | 163 | 133 | 30 | 1 defeat | 1-1 | 0-1 | 1-0 |
8. | ESP | 2 | 1-1 | 142 | 120 | 22 | 1 defeat | 1-1 | 0-0 | 1-0 |
9. | ITA | 2 | 1-1 | 112 | 112 | 0 | 1 defeat | 1-1 | 1-1 | 0-0 |
10. | ISR | 2 | 1-1 | 123 | 148 | -25 | 1 win | 1-1 | 0-0 | 1-1 |
11. | FIN | 2 | 0-2 | 102 | 146 | -44 | 2 defeats | 0-2 | 0-1 | 0-1 |
12. | BEL | 2 | 0-2 | 88 | 180 | -92 | 2 defeats | 0-2 | 0-0 | 0-2 |
13. | SUI | 2 | 0-2 | 81 | 176 | -95 | 2 defeats | 0-2 | 0-0 | 0-2 |
14. | SWE | 2 | 0-2 | 77 | 168 | -91 | 2 defeats | 0-2 | 0-0 | 0-2 |
15. | SCO | 2 | 0-2 | 59 | 247 | -188 | 2 defeats | 0-2 | 0-0 | 0-2 |