
1 to 8 Aug. 1993 - Seoul in Korea.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | POL | BRA | FRA | CHN | TPE | P | W | L | For | Agst | Pts | |
1. | AUS | 60-58 | 66-46 | 82-35 | 81-59 | 101-35 | 5 | 5 | 0 | 390 | 233 | 10 | |
2. | POL | 58-60 | 66-64 | 71-58 | 87-79 | 70-61 | 5 | 4 | 1 | 352 | 322 | 9 | |
3. | BRA | 46-66 | 64-66 | 73-53 | 89-68 | 86-68 | 5 | 3 | 2 | 358 | 321 | 8 | |
4. | FRA | 35-82 | 58-71 | 53-73 | 77-75 | 66-43 | 5 | 2 | 3 | 289 | 344 | 7 | |
5. | CHN | 59-81 | 79-87 | 68-89 | 75-77 | 82-66 | 5 | 1 | 4 | 363 | 400 | 6 | |
6. | TPE | 35-101 | 61-70 | 68-86 | 43-66 | 66-82 | 5 | 0 | 5 | 273 | 405 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | KOR | USA | JPN | BUL | COD | P | W | L | For | Agst | Pts | |
1. | RUS | 82-68 | 68-73 | 91-60 | 81-44 | 79-30 | 5 | 4 | 1 | 401 | 275 | 9 | |
2. | KOR | 68-82 | 82-64 | 93-63 | 83-59 | 111-30 | 5 | 4 | 1 | 437 | 298 | 9 | |
3. | USA | 73-68 | 64-82 | 85-75 | 91-59 | 64-43 | 5 | 4 | 1 | 377 | 327 | 9 | |
4. | JPN | 60-91 | 63-93 | 75-85 | 91-68 | 90-54 | 5 | 2 | 3 | 379 | 391 | 7 | |
5. | BUL | 44-81 | 59-83 | 59-91 | 68-91 | 83-43 | 5 | 1 | 4 | 313 | 389 | 6 | |
6. | COD | 30-79 | 30-111 | 43-64 | 54-90 | 43-83 | 5 | 0 | 5 | 200 | 427 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | AUS | 5 | 5-0 | 390 | 233 | 157 | 5 wins | 2-0 | 1-0 | 4-0 |
2. | KOR | 5 | 4-1 | 437 | 298 | 139 | 1 defeat | 1-1 | 0-0 | 4-0 |
3. | RUS | 5 | 4-1 | 401 | 275 | 126 | 1 win | 1-1 | 0-1 | 3-0 |
4. | USA | 5 | 4-1 | 377 | 327 | 50 | 3 wins | 2-0 | 1-0 | 2-1 |
5. | POL | 5 | 4-1 | 352 | 322 | 30 | 4 wins | 2-0 | 1-1 | 0-0 |
6. | BRA | 5 | 3-2 | 358 | 321 | 37 | 1 win | 1-1 | 0-1 | 3-1 |
7. | JPN | 5 | 2-3 | 379 | 391 | -12 | 2 wins | 2-0 | 0-0 | 2-2 |
8. | FRA | 5 | 2-3 | 289 | 344 | -55 | 1 defeat | 1-1 | 1-0 | 1-2 |
9. | CHN | 5 | 1-4 | 363 | 400 | -37 | 3 defeats | 0-2 | 0-1 | 1-2 |
10. | BUL | 5 | 1-4 | 313 | 389 | -76 | 3 defeats | 0-2 | 0-0 | 1-4 |
11. | TPE | 5 | 0-5 | 273 | 405 | -132 | 5 defeats | 0-2 | 0-0 | 0-4 |
12. | COD | 5 | 0-5 | 200 | 427 | -227 | 5 defeats | 0-2 | 0-0 | 0-5 |