
4 to 13 Aug. 2017 - Dublin in Ireland.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | POR | BUL | FIN | LUX | EST | P | W | L | For | Agst | Pts | |
1. | POL | 53-46 | 74-69 | 69-72 | 60-45 | 65-25 | 5 | 4 | 1 | 321 | 257 | 9 | |
2. | POR | 46-53 | 73-64 | 75-66 | 70-49 | 83-56 | 5 | 4 | 1 | 347 | 288 | 9 | |
3. | BUL | 69-74 | 64-73 | 91-87 | 56-44 | 72-54 | 5 | 3 | 2 | 352 | 332 | 8 | |
4. | FIN | 72-69 | 66-75 | 87-91 | 59-54 | 89-52 | 5 | 3 | 2 | 373 | 341 | 8 | |
5. | LUX | 45-60 | 49-70 | 44-56 | 54-59 | 61-48 | 5 | 1 | 4 | 253 | 293 | 6 | |
6. | EST | 25-65 | 56-83 | 54-72 | 52-89 | 48-61 | 5 | 0 | 5 | 235 | 370 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | BLR | AUT | ISL | ALB | DEN | P | W | L | For | Agst | Pts | |
1. | GER | 78-61 | 73-35 | 104-31 | 105-38 | 20-0 | 5 | 5 | 0 | 380 | 165 | 10 | |
2. | BLR | 61-78 | 79-41 | 73-43 | 118-35 | 20-0 | 5 | 4 | 1 | 351 | 197 | 9 | |
3. | AUT | 35-73 | 41-79 | 55-52 | 91-50 | 20-0 | 5 | 3 | 2 | 242 | 254 | 8 | |
4. | ISL | 31-104 | 43-73 | 52-55 | 117-34 | 20-0 | 5 | 2 | 3 | 263 | 266 | 7 | |
5. | ALB | 38-105 | 35-118 | 50-91 | 34-117 | 20-0 | 5 | 1 | 4 | 177 | 431 | 6 | |
6. | DEN | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 5 | 0 | 5 | 0 | 100 | 0 |
Group C | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ROU | ISR | NED | NOR | GEO | SUI | P | W | L | For | Agst | Pts | |
1. | ROU | 63-54 | 62-50 | 65-34 | 122-47 | 75-39 | 5 | 5 | 0 | 387 | 224 | 10 | |
2. | ISR | 54-63 | 81-62 | 76-38 | 77-39 | 73-42 | 5 | 4 | 1 | 361 | 244 | 9 | |
3. | NED | 50-62 | 62-81 | 86-38 | 84-50 | 81-41 | 5 | 3 | 2 | 363 | 272 | 8 | |
4. | NOR | 34-65 | 38-76 | 38-86 | 69-61 | 56-40 | 5 | 2 | 3 | 235 | 328 | 7 | |
5. | GEO | 47-122 | 39-77 | 50-84 | 61-69 | 70-63 | 5 | 1 | 4 | 267 | 415 | 6 | |
6. | SUI | 39-75 | 42-73 | 41-81 | 40-56 | 63-70 | 5 | 0 | 5 | 225 | 355 | 5 |
Group D | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | IRL | GBR | SVK | UKR | MKD | MDA | P | W | L | For | Agst | Pts | |
1. | IRL | 63-49 | 84-46 | 77-57 | 89-43 | 116-25 | 5 | 5 | 0 | 429 | 220 | 10 | |
2. | GBR | 49-63 | 86-64 | 80-63 | 81-46 | 148-28 | 5 | 4 | 1 | 444 | 264 | 9 | |
3. | SVK | 46-84 | 64-86 | 64-57 | 76-41 | 157-21 | 5 | 3 | 2 | 407 | 289 | 8 | |
4. | UKR | 57-77 | 63-80 | 57-64 | 77-48 | 101-55 | 5 | 2 | 3 | 355 | 324 | 7 | |
5. | MKD | 43-89 | 46-81 | 41-76 | 48-77 | 124-47 | 5 | 1 | 4 | 302 | 370 | 6 | |
6. | MDA | 25-116 | 28-148 | 21-157 | 55-101 | 47-124 | 5 | 0 | 5 | 176 | 646 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | GER | 5 | 5-0 | 380 | 165 | 215 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | IRL | 5 | 5-0 | 429 | 220 | 209 | 5 wins | 2-0 | 0-0 | 4-0 |
3. | ROU | 5 | 5-0 | 387 | 224 | 163 | 5 wins | 2-0 | 0-0 | 3-0 |
4. | BLR | 5 | 4-1 | 351 | 197 | 154 | 1 defeat | 1-1 | 0-0 | 4-1 |
5. | GBR | 5 | 4-1 | 444 | 264 | 180 | 1 win | 1-1 | 0-0 | 4-0 |
6. | ISR | 5 | 4-1 | 361 | 244 | 117 | 1 win | 1-1 | 0-0 | 4-0 |
7. | POL | 5 | 4-1 | 321 | 257 | 64 | 1 win | 1-1 | 1-1 | 2-0 |
8. | POR | 5 | 4-1 | 347 | 288 | 59 | 1 defeat | 1-1 | 0-0 | 2-0 |
9. | SVK | 5 | 3-2 | 407 | 289 | 118 | 1 defeat | 1-1 | 0-0 | 2-2 |
10. | NED | 5 | 3-2 | 363 | 272 | 91 | 1 defeat | 1-1 | 0-0 | 3-1 |
11. | FIN | 5 | 3-2 | 373 | 341 | 32 | 1 defeat | 1-1 | 2-1 | 1-0 |
12. | BUL | 5 | 3-2 | 352 | 332 | 20 | 2 wins | 2-0 | 1-1 | 1-0 |
13. | AUT | 5 | 3-2 | 242 | 254 | -12 | 2 wins | 2-0 | 1-0 | 2-2 |
14. | UKR | 5 | 2-3 | 355 | 324 | 31 | 1 defeat | 1-1 | 0-0 | 2-2 |
15. | ISL | 5 | 2-3 | 263 | 266 | -3 | 1 win | 1-1 | 0-1 | 2-2 |
16. | NOR | 5 | 2-3 | 235 | 328 | -93 | 1 win | 1-1 | 0-0 | 1-3 |
17. | LUX | 5 | 1-4 | 253 | 293 | -40 | 1 win | 1-1 | 0-1 | 0-2 |
18. | MKD | 5 | 1-4 | 302 | 370 | -68 | 1 win | 1-1 | 0-0 | 1-4 |
19. | GEO | 5 | 1-4 | 267 | 415 | -148 | 1 defeat | 1-1 | 0-0 | 0-3 |
20. | ALB | 5 | 1-4 | 177 | 431 | -254 | 4 defeats | 0-2 | 0-0 | 1-4 |
21. | EST | 5 | 0-5 | 235 | 370 | -135 | 5 defeats | 0-2 | 0-0 | 0-4 |
22. | SUI | 5 | 0-5 | 225 | 355 | -130 | 5 defeats | 0-2 | 0-0 | 0-4 |
23. | MDA | 5 | 0-5 | 176 | 646 | -470 | 5 defeats | 0-2 | 0-0 | 0-5 |
24. | DEN | 5 | 0-5 | 0 | 100 | -100 | 5 defeats | 0-2 | 0-0 | 0-5 |