
23 to 31 Jul. 2016 - Sopron in Hungary.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LAT | CZE | SVK | NED | P | W | L | For | Agst | Pts | |
1. | LAT | 74-53 | 57-56 | 66-35 | 3 | 3 | 0 | 197 | 144 | 6 | |
2. | CZE | 53-74 | 58-44 | 65-48 | 3 | 2 | 1 | 176 | 166 | 5 | |
3. | SVK | 56-57 | 44-58 | 69-61 | 3 | 1 | 2 | 169 | 176 | 4 | |
4. | NED | 35-66 | 48-65 | 61-69 | 3 | 0 | 3 | 144 | 200 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | ITA | TUR | ISR | P | W | L | For | Agst | Pts | |
1. | RUS | 52-49 | 81-70 | 81-49 | 3 | 3 | 0 | 214 | 168 | 6 | |
2. | ITA | 49-52 | 59-58 | 64-49 | 3 | 2 | 1 | 172 | 159 | 5 | |
3. | TUR | 70-81 | 58-59 | 80-43 | 3 | 1 | 2 | 208 | 183 | 4 | |
4. | ISR | 49-81 | 49-64 | 43-80 | 3 | 0 | 3 | 141 | 225 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | BEL | SRB | LTU | P | W | L | For | Agst | Pts | |
1. | ESP | 70-40 | 76-65 | 63-68 | 3 | 2 | 1 | 209 | 173 | 5 | |
2. | BEL | 40-70 | 74-52 | 71-56 | 3 | 2 | 1 | 185 | 178 | 5 | |
3. | SRB | 65-76 | 52-74 | 66-59 | 3 | 1 | 2 | 183 | 209 | 4 | |
4. | LTU | 68-63 | 56-71 | 59-66 | 3 | 1 | 2 | 183 | 200 | 4 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | HUN | CRO | SLO | P | W | L | For | Agst | Pts | |
1. | FRA | 76-65 | 88-37 | 84-42 | 3 | 3 | 0 | 248 | 144 | 6 | |
2. | HUN | 65-76 | 73-66 | 77-48 | 3 | 2 | 1 | 215 | 190 | 5 | |
3. | CRO | 37-88 | 66-73 | 72-58 | 3 | 1 | 2 | 175 | 219 | 4 | |
4. | SLO | 42-84 | 48-77 | 58-72 | 3 | 0 | 3 | 148 | 233 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 3 | 3-0 | 248 | 144 | 104 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | LAT | 3 | 3-0 | 197 | 144 | 53 | 3 wins | 2-0 | 1-0 | 2-0 |
3. | RUS | 3 | 3-0 | 214 | 168 | 46 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | ESP | 3 | 2-1 | 209 | 173 | 36 | 1 defeat | 1-1 | 0-1 | 1-0 |
5. | HUN | 3 | 2-1 | 215 | 190 | 25 | 1 win | 1-1 | 0-0 | 1-0 |
6. | ITA | 3 | 2-1 | 172 | 159 | 13 | 2 wins | 2-0 | 1-1 | 1-0 |
7. | CZE | 3 | 2-1 | 176 | 166 | 10 | 1 win | 1-1 | 0-0 | 1-1 |
8. | BEL | 3 | 2-1 | 185 | 178 | 7 | 1 win | 1-1 | 0-0 | 2-1 |
9. | TUR | 3 | 1-2 | 208 | 183 | 25 | 2 defeats | 0-2 | 0-1 | 1-0 |
10. | SVK | 3 | 1-2 | 169 | 176 | -7 | 1 defeat | 1-1 | 0-1 | 0-0 |
11. | LTU | 3 | 1-2 | 183 | 200 | -17 | 1 win | 1-1 | 1-0 | 0-1 |
12. | SRB | 3 | 1-2 | 183 | 209 | -26 | 1 defeat | 1-1 | 0-0 | 0-1 |
13. | CRO | 3 | 1-2 | 175 | 219 | -44 | 1 defeat | 1-1 | 0-0 | 0-1 |
14. | NED | 3 | 0-3 | 144 | 200 | -56 | 3 defeats | 0-2 | 0-0 | 0-2 |
15. | SLO | 3 | 0-3 | 148 | 233 | -85 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | ISR | 3 | 0-3 | 141 | 225 | -84 | 3 defeats | 0-2 | 0-0 | 0-3 |