
5 Oct. 2016 to 12 Apr. 2017
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | HUN | SVK | P | W | L | For | Agst | Pts | |
1. | HUN | 64-74 | 2 | 1 | 1 | 142 | 138 | 3 | |
2. | SVK | 74-64 | 2 | 1 | 1 | 138 | 142 | 3 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | RUS | P | W | L | For | Agst | Pts | |
1. | TUR | 82-79 | 2 | 2 | 0 | 152 | 140 | 4 | |
2. | RUS | 79-82 | 2 | 0 | 2 | 140 | 152 | 2 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | TUR | P | W | L | For | Agst | Pts | |
1. | TUR | 82-53 | 2 | 1 | 1 | 139 | 121 | 3 | |
2. | TUR | 53-82 | 2 | 1 | 1 | 121 | 139 | 3 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | HUN | RUS | P | W | L | For | Agst | Pts | |
1. | HUN | 94-72 | 2 | 1 | 1 | 159 | 139 | 3 | |
2. | RUS | 72-94 | 2 | 1 | 1 | 139 | 159 | 3 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SUI | POL | P | W | L | For | Agst | Pts | |
1. | SUI | 64-74 | 2 | 1 | 1 | 149 | 126 | 3 | |
2. | POL | 74-64 | 2 | 1 | 1 | 126 | 149 | 3 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | GER | P | W | L | For | Agst | Pts | |
1. | FRA | 71-64 | 2 | 2 | 0 | 151 | 121 | 4 | |
2. | GER | 64-71 | 2 | 0 | 2 | 121 | 151 | 2 |
Group 7 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | NED | P | W | L | For | Agst | Pts | |
1. | FRA | 87-66 | 2 | 1 | 1 | 164 | 148 | 3 | |
2. | NED | 66-87 | 2 | 1 | 1 | 148 | 164 | 3 |
Group 8 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GER | CZE | P | W | L | For | Agst | Pts | |
1. | GER | 69-59 | 2 | 2 | 0 | 142 | 114 | 4 | |
2. | CZE | 59-69 | 2 | 0 | 2 | 114 | 142 | 2 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 2 | 2-0 | 151 | 121 | 30 | 2 wins | 2-0 | 0-0 | 1-0 |
2. | GER | 2 | 2-0 | 142 | 114 | 28 | 2 wins | 2-0 | 0-0 | 1-0 |
3. | TUR | 2 | 2-0 | 152 | 140 | 12 | 2 wins | 2-0 | 1-0 | 0-0 |
4. | SUI | 2 | 1-1 | 149 | 126 | 23 | 1 win | 1-1 | 0-0 | 1-0 |
5. | TUR | 2 | 1-1 | 139 | 121 | 18 | 1 defeat | 1-1 | 0-0 | 1-0 |
6. | HUN | 2 | 1-1 | 159 | 139 | 20 | 1 defeat | 1-1 | 0-1 | 1-0 |
7. | FRA | 2 | 1-1 | 164 | 148 | 16 | 1 defeat | 1-1 | 0-1 | 1-0 |
8. | HUN | 2 | 1-1 | 142 | 138 | 4 | 1 win | 1-1 | 0-0 | 0-0 |
9. | SVK | 2 | 1-1 | 138 | 142 | -4 | 1 defeat | 1-1 | 0-0 | 0-0 |
10. | NED | 2 | 1-1 | 148 | 164 | -16 | 1 win | 1-1 | 1-0 | 0-1 |
11. | RUS | 2 | 1-1 | 139 | 159 | -20 | 1 win | 1-1 | 1-0 | 0-1 |
12. | TUR | 2 | 1-1 | 121 | 139 | -18 | 1 win | 1-1 | 0-0 | 0-1 |
13. | POL | 2 | 1-1 | 126 | 149 | -23 | 1 defeat | 1-1 | 0-0 | 0-1 |
14. | RUS | 2 | 0-2 | 140 | 152 | -12 | 2 defeats | 0-2 | 0-1 | 0-0 |
15. | CZE | 2 | 0-2 | 114 | 142 | -28 | 2 defeats | 0-2 | 0-0 | 0-1 |
16. | GER | 2 | 0-2 | 121 | 151 | -30 | 2 defeats | 0-2 | 0-0 | 0-1 |