
5 to 16 May. 1993
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | BEL | POL | P | W | L | For | Agst | Pts | |
1. | BEL | 66-64 | 1 | 1 | 0 | 66 | 64 | 2 | |
2. | POL | 64-66 | 1 | 0 | 1 | 64 | 66 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GRE | CZE | P | W | L | For | Agst | Pts | |
1. | GRE | 54-49 | 1 | 1 | 0 | 54 | 49 | 2 | |
2. | CZE | 49-54 | 1 | 0 | 1 | 49 | 54 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ROU | BUL | P | W | L | For | Agst | Pts | |
1. | ROU | 73-71 | 1 | 1 | 0 | 73 | 71 | 2 | |
2. | BUL | 71-73 | 1 | 0 | 1 | 71 | 73 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | SVK | P | W | L | For | Agst | Pts | |
1. | FRA | 50-41 | 1 | 1 | 0 | 50 | 41 | 2 | |
2. | SVK | 41-50 | 1 | 0 | 1 | 41 | 50 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | HUN | RUS | P | W | L | For | Agst | Pts | |
1. | HUN | 63-56 | 1 | 1 | 0 | 63 | 56 | 2 | |
2. | RUS | 56-63 | 1 | 0 | 1 | 56 | 63 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | ESP | P | W | L | For | Agst | Pts | |
1. | ITA | 74-68 | 1 | 1 | 0 | 74 | 68 | 2 | |
2. | ESP | 68-74 | 1 | 0 | 1 | 68 | 74 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 1 | 1-0 | 50 | 41 | 9 | 1 win | 1-0 | 0-0 | 0-0 |
2. | HUN | 1 | 1-0 | 63 | 56 | 7 | 1 win | 1-0 | 0-0 | 0-0 |
3. | GRE | 1 | 1-0 | 54 | 49 | 5 | 1 win | 1-0 | 1-0 | 0-0 |
4. | ITA | 1 | 1-0 | 74 | 68 | 6 | 1 win | 1-0 | 0-0 | 0-0 |
5. | BEL | 1 | 1-0 | 66 | 64 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
6. | ROU | 1 | 1-0 | 73 | 71 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
7. | BUL | 1 | 0-1 | 71 | 73 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | POL | 1 | 0-1 | 64 | 66 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
9. | ESP | 1 | 0-1 | 68 | 74 | -6 | 1 defeat | 0-1 | 0-0 | 0-0 |
10. | CZE | 1 | 0-1 | 49 | 54 | -5 | 1 defeat | 0-1 | 0-1 | 0-0 |
11. | RUS | 1 | 0-1 | 56 | 63 | -7 | 1 defeat | 0-1 | 0-0 | 0-0 |
12. | SVK | 1 | 0-1 | 41 | 50 | -9 | 1 defeat | 0-1 | 0-0 | 0-0 |