
11 to 19 Aug. 1993
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GRE | BEL | P | W | L | For | Agst | Pts | |
1. | GRE | 54-52 | 1 | 1 | 0 | 54 | 52 | 2 | |
2. | BEL | 52-54 | 1 | 0 | 1 | 52 | 54 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CZE | POL | P | W | L | For | Agst | Pts | |
1. | CZE | 71-48 | 1 | 1 | 0 | 71 | 48 | 2 | |
2. | POL | 48-71 | 1 | 0 | 1 | 48 | 71 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | BUL | P | W | L | For | Agst | Pts | |
1. | FRA | 91-71 | 1 | 1 | 0 | 91 | 71 | 2 | |
2. | BUL | 71-91 | 1 | 0 | 1 | 71 | 91 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SVK | ROU | P | W | L | For | Agst | Pts | |
1. | SVK | 72-45 | 1 | 1 | 0 | 72 | 45 | 2 | |
2. | ROU | 45-72 | 1 | 0 | 1 | 45 | 72 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | RUS | P | W | L | For | Agst | Pts | |
1. | ESP | 74-62 | 1 | 1 | 0 | 74 | 62 | 2 | |
2. | RUS | 62-74 | 1 | 0 | 1 | 62 | 74 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | HUN | P | W | L | For | Agst | Pts | |
1. | ITA | 60-57 | 1 | 1 | 0 | 60 | 57 | 2 | |
2. | HUN | 57-60 | 1 | 0 | 1 | 57 | 60 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | SVK | 1 | 1-0 | 72 | 45 | 27 | 1 win | 1-0 | 0-0 | 1-0 |
2. | CZE | 1 | 1-0 | 71 | 48 | 23 | 1 win | 1-0 | 0-0 | 1-0 |
3. | FRA | 1 | 1-0 | 91 | 71 | 20 | 1 win | 1-0 | 0-0 | 1-0 |
4. | ESP | 1 | 1-0 | 74 | 62 | 12 | 1 win | 1-0 | 0-0 | 0-0 |
5. | ITA | 1 | 1-0 | 60 | 57 | 3 | 1 win | 1-0 | 1-0 | 0-0 |
6. | GRE | 1 | 1-0 | 54 | 52 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
7. | BEL | 1 | 0-1 | 52 | 54 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | HUN | 1 | 0-1 | 57 | 60 | -3 | 1 defeat | 0-1 | 0-1 | 0-0 |
9. | RUS | 1 | 0-1 | 62 | 74 | -12 | 1 defeat | 0-1 | 0-0 | 0-0 |
10. | BUL | 1 | 0-1 | 71 | 91 | -20 | 1 defeat | 0-1 | 0-0 | 0-1 |
11. | POL | 1 | 0-1 | 48 | 71 | -23 | 1 defeat | 0-1 | 0-0 | 0-1 |
12. | ROU | 1 | 0-1 | 45 | 72 | -27 | 1 defeat | 0-1 | 0-0 | 0-1 |