
27 Jul. to 6 Nov. 2009
Home
Group Standings
Group 29 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | EGY | BEN | P | W | L | For | Agst | Pts | |
1. | EGY | 87-63 | 1 | 1 | 0 | 87 | 63 | 2 | |
2. | BEN | 63-87 | 1 | 0 | 1 | 63 | 87 | 1 |
Group 30 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | NGR | KEN | P | W | L | For | Agst | Pts | |
1. | NGR | 65-50 | 1 | 1 | 0 | 65 | 50 | 2 | |
2. | KEN | 50-65 | 1 | 0 | 1 | 50 | 65 | 1 |
Group 31 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | MOZ | CIV | P | W | L | For | Agst | Pts | |
1. | MOZ | 65-49 | 1 | 1 | 0 | 65 | 49 | 2 | |
2. | CIV | 49-65 | 1 | 0 | 1 | 49 | 65 | 1 |
Group 32 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | MOZ | ANG | P | W | L | For | Agst | Pts | |
1. | MOZ | 57-50 | 1 | 1 | 0 | 57 | 50 | 2 | |
2. | ANG | 50-57 | 1 | 0 | 1 | 50 | 57 | 1 |
Group 33 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | NGR | CIV | P | W | L | For | Agst | Pts | |
1. | NGR | 64-55 | 1 | 1 | 0 | 64 | 55 | 2 | |
2. | CIV | 55-64 | 1 | 0 | 1 | 55 | 64 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | EGY | 1 | 1-0 | 87 | 63 | 24 | 1 win | 1-0 | 0-0 | 1-0 |
2. | MOZ | 1 | 1-0 | 65 | 49 | 16 | 1 win | 1-0 | 0-0 | 1-0 |
3. | NGR | 1 | 1-0 | 65 | 50 | 15 | 1 win | 1-0 | 0-0 | 1-0 |
4. | NGR | 1 | 1-0 | 64 | 55 | 9 | 1 win | 1-0 | 0-0 | 0-0 |
5. | MOZ | 1 | 1-0 | 57 | 50 | 7 | 1 win | 1-0 | 0-0 | 0-0 |
6. | ANG | 1 | 0-1 | 50 | 57 | -7 | 1 defeat | 0-1 | 0-0 | 0-0 |
7. | CIV | 1 | 0-1 | 55 | 64 | -9 | 1 defeat | 0-1 | 0-0 | 0-0 |
8. | KEN | 1 | 0-1 | 50 | 65 | -15 | 1 defeat | 0-1 | 0-0 | 0-1 |
9. | CIV | 1 | 0-1 | 49 | 65 | -16 | 1 defeat | 0-1 | 0-0 | 0-1 |
10. | BEN | 1 | 0-1 | 63 | 87 | -24 | 1 defeat | 0-1 | 0-0 | 0-1 |