
18 to 25 Aug. 1984 - Toledo in Spain.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | NED | FRA | P | W | L | For | Agst | Pts | |
1. | NED | 65-54 | 1 | 1 | 0 | 65 | 54 | 2 | |
2. | FRA | 54-65 | 1 | 0 | 1 | 54 | 65 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GER | POL | P | W | L | For | Agst | Pts | |
1. | GER | 67-51 | 1 | 1 | 0 | 67 | 51 | 2 | |
2. | POL | 51-67 | 1 | 0 | 1 | 51 | 67 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | SWE | P | W | L | For | Agst | Pts | |
1. | ITA | 78-58 | 1 | 1 | 0 | 78 | 58 | 2 | |
2. | SWE | 58-78 | 1 | 0 | 1 | 58 | 78 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | BUL | HUN | P | W | L | For | Agst | Pts | |
1. | BUL | 107-93 | 1 | 1 | 0 | 107 | 93 | 2 | |
2. | HUN | 93-107 | 1 | 0 | 1 | 93 | 107 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | URS | TCH | P | W | L | For | Agst | Pts | |
1. | URS | 82-60 | 1 | 1 | 0 | 82 | 60 | 2 | |
2. | TCH | 60-82 | 1 | 0 | 1 | 60 | 82 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | YUG | ESP | P | W | L | For | Agst | Pts | |
1. | YUG | 63-49 | 1 | 1 | 0 | 63 | 49 | 2 | |
2. | ESP | 49-63 | 1 | 0 | 1 | 49 | 63 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 1 | 1-0 | 82 | 60 | 22 | 1 win | 1-0 | 0-0 | 1-0 |
2. | ITA | 1 | 1-0 | 78 | 58 | 20 | 1 win | 1-0 | 0-0 | 1-0 |
3. | GER | 1 | 1-0 | 67 | 51 | 16 | 1 win | 1-0 | 0-0 | 1-0 |
4. | YUG | 1 | 1-0 | 63 | 49 | 14 | 1 win | 1-0 | 0-0 | 0-0 |
5. | NED | 1 | 1-0 | 65 | 54 | 11 | 1 win | 1-0 | 0-0 | 0-0 |
6. | BUL | 1 | 1-0 | 107 | 93 | 14 | 1 win | 1-0 | 0-0 | 0-0 |
7. | HUN | 1 | 0-1 | 93 | 107 | -14 | 1 defeat | 0-1 | 0-0 | 0-0 |
8. | FRA | 1 | 0-1 | 54 | 65 | -11 | 1 defeat | 0-1 | 0-0 | 0-0 |
9. | ESP | 1 | 0-1 | 49 | 63 | -14 | 1 defeat | 0-1 | 0-0 | 0-0 |
10. | POL | 1 | 0-1 | 51 | 67 | -16 | 1 defeat | 0-1 | 0-0 | 0-1 |
11. | SWE | 1 | 0-1 | 58 | 78 | -20 | 1 defeat | 0-1 | 0-0 | 0-1 |
12. | TCH | 1 | 0-1 | 60 | 82 | -22 | 1 defeat | 0-1 | 0-0 | 0-1 |