
27 Oct. 2010 to 10 Apr. 2011
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | TUR | P | W | L | For | Agst | Pts | |
1. | TUR | 77-58 | 2 | 2 | 0 | 150 | 109 | 4 | |
2. | TUR | 58-77 | 2 | 0 | 2 | 109 | 150 | 2 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | HUN | P | W | L | For | Agst | Pts | |
1. | ESP | 84-56 | 3 | 2 | 1 | 240 | 191 | 5 | |
2. | HUN | 56-84 | 3 | 1 | 2 | 191 | 240 | 4 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | HUN | P | W | L | For | Agst | Pts | |
1. | ESP | 76-60 | 2 | 2 | 0 | 149 | 126 | 4 | |
2. | HUN | 60-76 | 2 | 0 | 2 | 126 | 149 | 2 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | ESP | P | W | L | For | Agst | Pts | |
1. | RUS | 63-58 | 2 | 2 | 0 | 146 | 132 | 4 | |
2. | ESP | 58-63 | 2 | 0 | 2 | 132 | 146 | 2 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | CZE | P | W | L | For | Agst | Pts | |
1. | ITA | 56-73 | 3 | 2 | 1 | 214 | 195 | 5 | |
2. | CZE | 73-56 | 3 | 1 | 2 | 195 | 214 | 4 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | POL | RUS | P | W | L | For | Agst | Pts | |
1. | POL | 75-70 | 2 | 2 | 0 | 147 | 133 | 4 | |
2. | RUS | 70-75 | 2 | 0 | 2 | 133 | 147 | 2 |
Group 7 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | SVK | P | W | L | For | Agst | Pts | |
1. | FRA | 76-68 | 3 | 2 | 1 | 209 | 197 | 5 | |
2. | SVK | 68-76 | 3 | 1 | 2 | 197 | 209 | 4 |
Group 8 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | ITA | P | W | L | For | Agst | Pts | |
1. | RUS | 65-60 | 3 | 2 | 1 | 198 | 189 | 5 | |
2. | ITA | 60-65 | 3 | 1 | 2 | 189 | 198 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 3 | 2-1 | 240 | 191 | 49 | 1 win | 1-1 | 0-1 | 2-0 |
2. | ITA | 3 | 2-1 | 214 | 195 | 19 | 2 wins | 2-0 | 1-0 | 1-1 |
3. | FRA | 3 | 2-1 | 209 | 197 | 12 | 1 win | 1-1 | 0-0 | 0-0 |
4. | RUS | 3 | 2-1 | 198 | 189 | 9 | 1 win | 1-1 | 1-1 | 0-0 |
5. | TUR | 2 | 2-0 | 150 | 109 | 41 | 2 wins | 2-0 | 0-0 | 2-0 |
6. | ESP | 2 | 2-0 | 149 | 126 | 23 | 2 wins | 2-0 | 0-0 | 1-0 |
7. | RUS | 2 | 2-0 | 146 | 132 | 14 | 2 wins | 2-0 | 1-0 | 0-0 |
8. | POL | 2 | 2-0 | 147 | 133 | 14 | 2 wins | 2-0 | 1-0 | 0-0 |
9. | ITA | 3 | 1-2 | 189 | 198 | -9 | 1 defeat | 1-1 | 1-1 | 0-0 |
10. | SVK | 3 | 1-2 | 197 | 209 | -12 | 1 defeat | 1-1 | 0-0 | 0-0 |
11. | CZE | 3 | 1-2 | 195 | 214 | -19 | 2 defeats | 0-2 | 0-1 | 1-1 |
12. | HUN | 3 | 1-2 | 191 | 240 | -49 | 1 defeat | 1-1 | 1-0 | 0-2 |
13. | RUS | 2 | 0-2 | 133 | 147 | -14 | 2 defeats | 0-2 | 0-1 | 0-0 |
14. | ESP | 2 | 0-2 | 132 | 146 | -14 | 2 defeats | 0-2 | 0-1 | 0-0 |
15. | HUN | 2 | 0-2 | 126 | 149 | -23 | 2 defeats | 0-2 | 0-0 | 0-1 |
16. | TUR | 2 | 0-2 | 109 | 150 | -41 | 2 defeats | 0-2 | 0-0 | 0-2 |