
11 Oct. 2016 to 16 Apr. 2017
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | FRA | P | W | L | For | Agst | Pts | |
1. | RUS | 76-71 | 2 | 2 | 0 | 180 | 163 | 4 | |
2. | FRA | 71-76 | 2 | 0 | 2 | 163 | 180 | 2 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | ESP | P | W | L | For | Agst | Pts | |
1. | TUR | 78-68 | 3 | 2 | 1 | 231 | 224 | 5 | |
2. | ESP | 68-78 | 3 | 1 | 2 | 224 | 231 | 4 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | ITA | P | W | L | For | Agst | Pts | |
1. | RUS | 92-47 | 2 | 2 | 0 | 194 | 114 | 4 | |
2. | ITA | 47-92 | 2 | 0 | 2 | 114 | 194 | 2 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CZE | RUS | P | W | L | For | Agst | Pts | |
1. | CZE | 57-80 | 3 | 2 | 1 | 191 | 192 | 5 | |
2. | RUS | 80-57 | 3 | 1 | 2 | 192 | 191 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TUR | 3 | 2-1 | 231 | 224 | 7 | 1 win | 1-1 | 0-0 | 0-0 |
2. | CZE | 3 | 2-1 | 191 | 192 | -1 | 2 wins | 2-0 | 0-0 | 0-1 |
3. | RUS | 2 | 2-0 | 194 | 114 | 80 | 2 wins | 2-0 | 0-0 | 2-0 |
4. | RUS | 2 | 2-0 | 180 | 163 | 17 | 2 wins | 2-0 | 1-0 | 0-0 |
5. | RUS | 3 | 1-2 | 192 | 191 | 1 | 2 defeats | 0-2 | 0-0 | 1-0 |
6. | ESP | 3 | 1-2 | 224 | 231 | -7 | 1 defeat | 1-1 | 0-0 | 0-0 |
7. | FRA | 2 | 0-2 | 163 | 180 | -17 | 2 defeats | 0-2 | 0-1 | 0-0 |
8. | ITA | 2 | 0-2 | 114 | 194 | -80 | 2 defeats | 0-2 | 0-0 | 0-2 |