
14 to 23 Sep. 2001 - Orleans, Gravelines, Le Mans in France.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CZE | ROU | P | W | L | For | Agst | Pts | |
1. | CZE | 71-69 | 1 | 1 | 0 | 71 | 69 | 2 | |
2. | ROU | 69-71 | 1 | 0 | 1 | 69 | 71 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GRE | UKR | P | W | L | For | Agst | Pts | |
1. | GRE | 67-60 | 1 | 1 | 0 | 67 | 60 | 2 | |
2. | UKR | 60-67 | 1 | 0 | 1 | 60 | 67 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | YUG | P | W | L | For | Agst | Pts | |
1. | RUS | 64-59 | 1 | 1 | 0 | 64 | 59 | 2 | |
2. | YUG | 59-64 | 1 | 0 | 1 | 59 | 64 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | HUN | P | W | L | For | Agst | Pts | |
1. | ESP | 71-60 | 1 | 1 | 0 | 71 | 60 | 2 | |
2. | HUN | 60-71 | 1 | 0 | 1 | 60 | 71 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | SVK | P | W | L | For | Agst | Pts | |
1. | FRA | 72-56 | 1 | 1 | 0 | 72 | 56 | 2 | |
2. | SVK | 56-72 | 1 | 0 | 1 | 56 | 72 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | LTU | POL | P | W | L | For | Agst | Pts | |
1. | LTU | 83-81 | 1 | 1 | 0 | 83 | 81 | 2 | |
2. | POL | 81-83 | 1 | 0 | 1 | 81 | 83 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 1 | 1-0 | 72 | 56 | 16 | 1 win | 1-0 | 0-0 | 1-0 |
2. | ESP | 1 | 1-0 | 71 | 60 | 11 | 1 win | 1-0 | 0-0 | 0-0 |
3. | GRE | 1 | 1-0 | 67 | 60 | 7 | 1 win | 1-0 | 0-0 | 0-0 |
4. | RUS | 1 | 1-0 | 64 | 59 | 5 | 1 win | 1-0 | 1-0 | 0-0 |
5. | CZE | 1 | 1-0 | 71 | 69 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
6. | LTU | 1 | 1-0 | 83 | 81 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
7. | POL | 1 | 0-1 | 81 | 83 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | ROU | 1 | 0-1 | 69 | 71 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
9. | YUG | 1 | 0-1 | 59 | 64 | -5 | 1 defeat | 0-1 | 0-1 | 0-0 |
10. | UKR | 1 | 0-1 | 60 | 67 | -7 | 1 defeat | 0-1 | 0-0 | 0-0 |
11. | HUN | 1 | 0-1 | 60 | 71 | -11 | 1 defeat | 0-1 | 0-0 | 0-0 |
12. | SVK | 1 | 0-1 | 56 | 72 | -16 | 1 defeat | 0-1 | 0-0 | 0-1 |