
10 to 17 Dec. 1994 - Johannesburg in South Africa.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ZIM | GUI | P | W | L | For | Agst | Pts | |
1. | ZIM | 54-42 | 1 | 1 | 0 | 54 | 42 | 2 | |
2. | GUI | 42-54 | 1 | 0 | 1 | 42 | 54 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CIV | SAF | P | W | L | For | Agst | Pts | |
1. | CIV | 63-60 | 1 | 1 | 0 | 63 | 60 | 2 | |
2. | SAF | 60-63 | 1 | 0 | 1 | 60 | 63 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ANG | MOZ | P | W | L | For | Agst | Pts | |
1. | ANG | 53-29 | 1 | 1 | 0 | 53 | 29 | 2 | |
2. | MOZ | 29-53 | 1 | 0 | 1 | 29 | 53 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ZAI | SEN | P | W | L | For | Agst | Pts | |
1. | ZAI | 68-48 | 1 | 1 | 0 | 68 | 48 | 2 | |
2. | SEN | 48-68 | 1 | 0 | 1 | 48 | 68 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ANG | 1 | 1-0 | 53 | 29 | 24 | 1 win | 1-0 | 0-0 | 1-0 |
2. | ZAI | 1 | 1-0 | 68 | 48 | 20 | 1 win | 1-0 | 0-0 | 1-0 |
3. | ZIM | 1 | 1-0 | 54 | 42 | 12 | 1 win | 1-0 | 0-0 | 0-0 |
4. | CIV | 1 | 1-0 | 63 | 60 | 3 | 1 win | 1-0 | 1-0 | 0-0 |
5. | SAF | 1 | 0-1 | 60 | 63 | -3 | 1 defeat | 0-1 | 0-1 | 0-0 |
6. | GUI | 1 | 0-1 | 42 | 54 | -12 | 1 defeat | 0-1 | 0-0 | 0-0 |
7. | SEN | 1 | 0-1 | 48 | 68 | -20 | 1 defeat | 0-1 | 0-0 | 0-1 |
8. | MOZ | 1 | 0-1 | 29 | 53 | -24 | 1 defeat | 0-1 | 0-0 | 0-1 |