
23 Sep. to 4 Oct. 1975 - Cali, Bogotà , Bucaramanga in Colombia.
Home
Group Standings
Group X | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | JPN | TCH | ITA | KOR | MEX | COL | P | W | L | For | Agst | Pts | |
1. | URS | 106-75 | 62-50 | 85-49 | 103-78 | 61-31 | 92-34 | 6 | 6 | 0 | 509 | 317 | 12 | |
2. | JPN | 75-106 | 70-58 | 50-49 | 89-62 | 80-49 | 97-65 | 6 | 5 | 1 | 461 | 389 | 11 | |
3. | TCH | 50-62 | 58-70 | 55-45 | 61-55 | 71-52 | 84-44 | 6 | 4 | 2 | 379 | 328 | 10 | |
4. | ITA | 49-85 | 49-50 | 45-55 | 61-59 | 56-53 | 81-63 | 6 | 3 | 3 | 341 | 365 | 9 | |
5. | KOR | 78-103 | 62-89 | 55-61 | 59-61 | 86-76 | 93-69 | 6 | 2 | 4 | 433 | 459 | 8 | |
6. | MEX | 31-61 | 49-80 | 52-71 | 53-56 | 76-86 | 88-68 | 6 | 1 | 5 | 349 | 422 | 7 | |
7. | COL | 34-92 | 65-97 | 44-84 | 63-81 | 69-93 | 68-88 | 6 | 0 | 6 | 343 | 535 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 6 | 6-0 | 509 | 317 | 192 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | JPN | 6 | 5-1 | 461 | 389 | 72 | 2 wins | 2-0 | 1-0 | 3-1 |
3. | TCH | 6 | 4-2 | 379 | 328 | 51 | 4 wins | 2-0 | 0-0 | 2-0 |
4. | ITA | 6 | 3-3 | 341 | 365 | -24 | 2 defeats | 0-2 | 1-1 | 1-1 |
5. | KOR | 6 | 2-4 | 433 | 459 | -26 | 1 defeat | 1-1 | 0-0 | 1-2 |
6. | MEX | 6 | 1-5 | 349 | 422 | -73 | 1 defeat | 1-1 | 0-1 | 1-2 |
7. | COL | 6 | 0-6 | 343 | 535 | -192 | 6 defeats | 0-2 | 0-0 | 0-6 |