
2 to 12 Jun. 1994 - Adelaide, Hobart, Launceston, Sydney in Australia.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | AUS | SVK | CAN | P | W | L | For | Agst | Pts | |
1. | USA | 88-70 | 103-96 | 98-65 | 3 | 3 | 0 | 289 | 231 | 6 | |
2. | AUS | 70-88 | 86-77 | 90-72 | 3 | 2 | 1 | 246 | 237 | 5 | |
3. | SVK | 96-103 | 77-86 | 66-63 | 3 | 1 | 2 | 239 | 252 | 4 | |
4. | CAN | 65-98 | 72-90 | 63-66 | 3 | 0 | 3 | 200 | 254 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CHN | BRA | CUB | ESP | P | W | L | For | Agst | Pts | |
1. | CHN | 97-90 | 86-84 | 60-76 | 3 | 2 | 1 | 243 | 250 | 5 | |
2. | BRA | 90-97 | 111-91 | 92-87 | 3 | 2 | 1 | 293 | 275 | 5 | |
3. | CUB | 84-86 | 91-111 | 68-65 | 3 | 1 | 2 | 243 | 262 | 4 | |
4. | ESP | 76-60 | 87-92 | 65-68 | 3 | 1 | 2 | 228 | 220 | 4 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | KOR | JPN | POL | KEN | P | W | L | For | Agst | Pts | |
1. | KOR | 63-83 | 98-71 | 136-76 | 3 | 2 | 1 | 297 | 230 | 5 | |
2. | JPN | 83-63 | 87-100 | 122-66 | 3 | 2 | 1 | 292 | 229 | 5 | |
3. | POL | 71-98 | 100-87 | 94-62 | 3 | 2 | 1 | 265 | 247 | 5 | |
4. | KEN | 76-136 | 66-122 | 62-94 | 3 | 0 | 3 | 204 | 352 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | ITA | TPE | NZL | P | W | L | For | Agst | Pts | |
1. | FRA | 71-70 | 89-68 | 90-59 | 3 | 3 | 0 | 250 | 197 | 6 | |
2. | ITA | 70-71 | 104-74 | 84-49 | 3 | 2 | 1 | 258 | 194 | 5 | |
3. | TPE | 68-89 | 74-104 | 88-76 | 3 | 1 | 2 | 230 | 269 | 4 | |
4. | NZL | 59-90 | 49-84 | 76-88 | 3 | 0 | 3 | 184 | 262 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 3 | 3-0 | 250 | 197 | 53 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | USA | 3 | 3-0 | 289 | 231 | 58 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | ITA | 3 | 2-1 | 258 | 194 | 64 | 1 defeat | 1-1 | 0-1 | 2-0 |
4. | KOR | 3 | 2-1 | 297 | 230 | 67 | 2 wins | 2-0 | 0-0 | 2-1 |
5. | JPN | 3 | 2-1 | 292 | 229 | 63 | 1 win | 1-1 | 0-0 | 2-0 |
6. | POL | 3 | 2-1 | 265 | 247 | 18 | 1 defeat | 1-1 | 0-0 | 1-1 |
7. | BRA | 3 | 2-1 | 293 | 275 | 18 | 1 win | 1-1 | 1-0 | 1-0 |
8. | AUS | 3 | 2-1 | 246 | 237 | 9 | 2 wins | 2-0 | 0-0 | 1-1 |
9. | CHN | 3 | 2-1 | 243 | 250 | -7 | 2 wins | 2-0 | 1-0 | 0-1 |
10. | ESP | 3 | 1-2 | 228 | 220 | 8 | 2 defeats | 0-2 | 0-2 | 1-0 |
11. | SVK | 3 | 1-2 | 239 | 252 | -13 | 2 defeats | 0-2 | 1-0 | 0-0 |
12. | CUB | 3 | 1-2 | 243 | 262 | -19 | 1 defeat | 1-1 | 1-1 | 0-1 |
13. | TPE | 3 | 1-2 | 230 | 269 | -39 | 1 win | 1-1 | 0-0 | 0-2 |
14. | CAN | 3 | 0-3 | 200 | 254 | -54 | 3 defeats | 0-2 | 0-1 | 0-2 |
15. | NZL | 3 | 0-3 | 184 | 262 | -78 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | KEN | 3 | 0-3 | 204 | 352 | -148 | 3 defeats | 0-2 | 0-0 | 0-3 |